KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@BrothersProjectExhibit
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
https://t.me/brotherservices https://brother.marketing https://t.me/BrotherMainChat @Brother_five @Brother_9_Nine @Brother2two @BrotherTen10 @Brother_110 @Brother8Eight @therealDefiGod @BrotherMKT6 @Brother7Marketer @brother4four CEO/@Brother91
| Chain | |||
|---|---|---|---|
| 12 | 27 | 2.9x | |
| 🥉3 | 5 | 3x | |
| 6 | 9 | 3.6x | |
| 9 | 3 | 1.6x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 hours ago | $35.3k | $47.4k | $35.3k | 0% | 1.3x | 162 | 1 minute ago | |||
| 15 hours ago | $7.7k | $52.0k | $7.7k | 0% | 6.7x | 1.2k | 1 minute ago | |||
| — | yesterday | $39.3k | $39.3k | $39.3k | 0% | 1x | 1.7k | 1 minute ago | ||
| 2 days ago | $316.7k | $685.8k | $316.7k | 0% | 2.2x | 1.4k | 1 minute ago | |||
| 2 days ago | $155.9k | $215.6k | $76.1k | -51% | 1.4x | 1.4k | 1 minute ago | |||
| 2 days ago | $247.0k | $247.0k | $247.0k | 0% | 1x | 0 | 1 minute ago | |||
| 2 days ago | $219.7k | $703.5k | $32.8k | -85% | 3.3x | 1.4k | 1 minute ago | |||
| 2 days ago | $47.2k | $50.2k | $47.2k | 0% | 1.1x | 0 | 1 minute ago | |||
| 2 days ago | $36.1k | $107.4k | $23.0k | -36% | 3.1x | 1.4k | 1 minute ago | |||
| 2 days ago | $240.1k | $1.18M | $240.1k | 0% | 5x | 682 | 1 minute ago | |||
| 2 days ago | $91.2k | $681.5k | $89.5k | -1.8% | 7.5x | 2.1k | 1 minute ago | |||
| 2 days ago | $38.1k | $681.5k | $38.1k | 0% | 17.9x | 2.0k | 1 minute ago | |||
| 3 days ago | $170.9k | $507.3k | $165.9k | -2.9% | 3x | 1.3k | 1 minute ago | |||
| 7 days ago | $500.4k | $565.0k | $424.6k | -15% | 1.1x | 1.3k | 1 minute ago | |||
| 8 days ago | $282.9k | $939.5k | — | — | 3.3x | 1.3k | 1 minute ago | |||
| 9 days ago | $29.8k | $35.7k | — | — | 1.2x | 0 | 2 days ago | |||
| 9 days ago | $39.7k | $76.2k | — | — | 2x | 1.2k | 2 days ago | |||
| 10 days ago | $84.8k | $84.8k | — | — | 1x | 1.1k | 4 days ago | |||
| — | 10 days ago | $168.7k | $196.1k | — | — | 1.2x | 1.7k | 3 days ago | ||
| 11 days ago | $782.6k | $3.51M | — | — | 4.5x | 1.1k | 4 days ago | |||
| 11 days ago | $86.4k | $577.6k | — | — | 6.9x | 1.4k | 4 days ago | |||
| — | 11 days ago | $103.7k | $227.3k | — | — | 2.2x | 1.4k | 4 days ago | ||
| 12 days ago | $77.9k | $129.4k | — | — | 1.7x | 1.5k | 5 days ago | |||
| — | 13 days ago | $5.3k | $45.4k | — | — | 8.6x | 1.8k | 7 days ago | ||
Binancians | 13 days ago | $172.3k | $308.4k | — | — | 1.8x | 1.8k | 6 days ago | ||
| 13 days ago | $257.7k | $274.8k | — | — | 1.1x | 1.6k | 6 days ago | |||
| 13 days ago | $1.76M | $4.33M | — | — | 2.5x | 1.7k | 6 days ago | |||
| 14 days ago | $2.97M | $3.60M | — | — | 1.2x | 1.3k | 6 days ago | |||
| — | 15 days ago | $34.8k | $174.5k | — | — | 5x | 1.2k | 8 days ago | ||
Bitcoin Ethereum Tether USDt BNB USDC XRP Solana TRON Hyperliqu… | — | 15 days ago | $70.3k | $314.3k | — | — | 4.5x | 1.3k | 8 days ago | |
| — | 16 days ago | $64.0k | $64.0k | — | — | 1x | 761 | 9 days ago | ||
| — | 17 days ago | $27.1k | $34.2k | — | — | 1.3x | 0 | 10 days ago | ||
| — | 18 days ago | $1.75M | $2.19M | — | — | 1.2x | 2.1k | 10 days ago | ||
| — | 18 days ago | $31.7k | $41.5k | — | — | 1.3x | 1.7k | 11 days ago | ||
| — | 18 days ago | $307.7k | $524.1k | — | — | 1.7x | 1.8k | 11 days ago | ||
| — | 18 days ago | $385.1k | $408.9k | — | — | 1.1x | 1.7k | 11 days ago | ||
| — | 20 days ago | $124.8k | $230.2k | — | — | 1.8x | 962 | 13 days ago | ||
| — | 20 days ago | $867.9k | $1.60M | — | — | 1.8x | 953 | 13 days ago | ||
| — | 20 days ago | $373.2k | $4.49M | — | — | 12.0x | 968 | 13 days ago | ||
| — | 21 days ago | $300.7k | $317.7k | — | — | 1.1x | 2.7k | 14 days ago | ||
| — | 21 days ago | $698.0k | $1.88M | — | — | 2.7x | 1.2k | 14 days ago | ||
| — | 21 days ago | $625.5k | $735.1k | — | — | 1.2x | 1.2k | 14 days ago | ||
| — | 21 days ago | $41.93M | $42.36M | — | — | 1x | 732 | 8 days ago | ||
| — | 21 days ago | $63.3k | $405.8k | — | — | 6.7x | 1.3k | 14 days ago |
Solana · 8 hours ago
Solana · 15 hours ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
BNB Chain · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
BNB Chain · 3 days ago
Solana · 7 days ago
BNB Chain · 8 days ago
Robinhood · 9 days ago
Solana · 9 days ago
Robinhood · 10 days ago
Solana · 10 days ago
Solana · 11 days ago
Solana · 11 days ago
Solana · 11 days ago
Solana · 12 days ago
Robinhood · 13 days ago
BNB Chain · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 14 days ago
Solana · 15 days ago
Robinhood · 16 days ago
Solana · 17 days ago
Solana · 18 days ago
Solana · 18 days ago
BNB Chain · 18 days ago
Robinhood · 18 days ago
Robinhood · 20 days ago
Solana · 20 days ago
Robinhood · 20 days ago
Arc · 21 days ago
Arc · 21 days ago
Arc · 21 days ago
Robinhood · 21 days ago
Solana · 21 days ago