KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@GodsCryptoReviews
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
Owner: @CRYPTOGODOFFICIAL7 Will post my trades plus some paid call.
| Chain | |||
|---|---|---|---|
| 34 | 28 | 1.3x | |
| 14 | 5 | 1.5x | |
| π₯2 | 13 | 6.5x | |
| π₯2 | 5 | 4.4x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| yesterday | $19.9k | $32.6k | $19.9k | 0% | 1.6x | 65 | this minute | |||
| β | yesterday | $27.5k | $117.6k | $27.5k | 0% | 4.3x | 67 | this minute | ||
| β | 3 days ago | $7.2k | $11.6k | $6.8k | -5.3% | 1.6x | 100 | this minute | ||
Grokipedia | 4 days ago | $34.5k | $41.1k | $30.9k | -10% | 1.2x | 39 | this minute | ||
| 4 days ago | $57.6k | $61.8k | $55.9k | -3.1% | 1.1x | 55 | this minute | |||
| 4 days ago | $25.6k | $40.2k | $25.6k | 0% | 1.6x | 60 | this minute | |||
| 4 days ago | $118.8k | $631.5k | $83.8k | -29% | 5.4x | 107 | this minute | |||
| β | 7 days ago | $16.0k | $19.2k | $16.0k | 0% | 1.2x | 84 | 3 days ago | ||
| β | 7 days ago | $8.6k | $9.6k | $8.1k | -6.0% | 1.1x | 83 | 3 days ago | ||
| β | 7 days ago | $8.3k | $8.3k | $8.3k | 0% | 1x | 107 | 7 days ago | ||
| β | 8 days ago | $5.6k | $6.6k | β | β | 1.2x | 138 | 4 days ago | ||
| 8 days ago | $29.9k | $59.3k | β | β | 2x | 98 | 19 hours ago | |||
| β | 8 days ago | $6.3k | $6.3k | β | β | 1x | 69 | 20 hours ago | ||
| 8 days ago | $18.5k | $21.9k | β | β | 1.2x | 66 | yesterday | |||
| 8 days ago | $142.4k | $169.2k | β | β | 1.2x | 79 | yesterday | |||
| 9 days ago | $11.0k | $11.2k | β | β | 1x | 76 | 3 days ago | |||
| β | 9 days ago | $19.1k | $38.1k | β | β | 2x | 79 | 2 days ago | ||
| 9 days ago | $9.0k | $21.9k | β | β | 2.4x | 112 | 2 days ago | |||
| 9 days ago | $3.4k | $21.9k | β | β | 6.5x | 89 | 2 days ago | |||
| 9 days ago | $25.9k | $29.1k | β | β | 1.1x | 97 | 2 days ago | |||
| β | 10 days ago | $9.1k | $13.2k | β | β | 1.4x | 117 | 3 days ago | ||
| 10 days ago | $37.6k | $94.9k | β | β | 2.5x | 107 | 3 days ago | |||
| β | 11 days ago | $25.2k | $25.7k | β | β | 1x | 115 | 7 days ago | ||
| β | 11 days ago | $7.4k | $8.5k | β | β | 1.2x | 130 | 9 days ago | ||
| β | 11 days ago | $28.8k | $35.3k | β | β | 1.2x | 136 | 4 days ago | ||
| 12 days ago | $90.6k | $220.7k | β | β | 2.4x | 106 | 5 days ago | |||
| β | 13 days ago | $13.1k | $15.5k | β | β | 1.2x | 115 | 9 days ago | ||
| β | 13 days ago | $12.7k | $12.7k | β | β | 1x | 123 | 12 days ago | ||
| 14 days ago | $52.3k | $233.3k | β | β | 4.5x | 83 | 7 days ago | |||
| 14 days ago | $78.2k | $750.6k | β | β | 9.6x | 98 | 7 days ago | |||
| β | 14 days ago | $15.6k | $27.0k | β | β | 1.7x | 85 | 7 days ago | ||
| β | 15 days ago | $29.8k | $88.6k | β | β | 3x | 63 | 8 days ago | ||
| β | 15 days ago | $50.6k | $136.4k | β | β | 2.7x | 106 | 8 days ago | ||
| β | 15 days ago | $344.8k | $436.7k | β | β | 1.3x | 70 | 8 days ago | ||
| β | 15 days ago | $50.7k | $76.9k | β | β | 1.5x | 81 | 8 days ago | ||
| β | 16 days ago | $89.0k | $962.2k | β | β | 11.0x | 103 | 9 days ago | ||
| β | 16 days ago | $3.2k | $150.7k | β | β | 47.3x | 85 | 10 days ago | ||
| β | 16 days ago | $39.1k | $83.5k | β | β | 2.1x | 109 | 9 days ago | ||
| β | 16 days ago | $71.5k | $84.4k | β | β | 1.2x | 88 | 8 days ago | ||
| β | 17 days ago | $10.2k | $10.2k | β | β | 1x | 72 | 10 days ago | ||
| β | 17 days ago | $8.8k | $16.8k | β | β | 1.9x | 111 | 10 days ago | ||
| β | 18 days ago | $58.2k | $233.5k | β | β | 4x | 136 | 11 days ago | ||
| β | 18 days ago | $11.1k | $11.1k | β | β | 1x | 101 | 17 days ago | ||
| β | 20 days ago | $42.9k | $273.6k | β | β | 6.4x | 112 | 13 days ago | ||
| β | 20 days ago | $17.1k | $49.1k | β | β | 2.9x | 85 | 13 days ago | ||
| β | 20 days ago | $28.2k | $29.1k | β | β | 1x | 108 | 13 days ago | ||
| β | 20 days ago | $7.4k | $9.6k | β | β | 1.3x | 157 | 14 days ago | ||
| β | 21 days ago | $22.9k | $39.7k | β | β | 1.7x | 162 | 14 days ago | ||
| β | 22 days ago | $26.5k | $249.9k | β | β | 9.4x | 137 | 15 days ago | ||
| β | 22 days ago | $12.8k | $249.9k | β | β | 20.7x | 169 | 15 days ago | ||
| β | 22 days ago | $16.9k | $283.7k | β | β | 17.5x | 189 | 15 days ago | ||
| β | 22 days ago | $36.1k | $42.4k | β | β | 1.2x | 193 | 15 days ago | ||
SOLBISCUIT | β | 22 days ago | $47.1k | $47.1k | β | β | 1x | 108 | 9 days ago |
Solana Β· 3 days ago
Solana Β· 4 days ago
Robinhood Β· 4 days ago
Solana Β· 4 days ago
BNB Chain Β· 4 days ago
Solana Β· 7 days ago
Solana Β· 7 days ago
Robinhood Β· 7 days ago
Solana Β· 8 days ago
Solana Β· 8 days ago
Solana Β· 8 days ago
Robinhood Β· 8 days ago
Solana Β· 8 days ago
Ethereum Β· 9 days ago
Ethereum Β· 9 days ago
Robinhood Β· 9 days ago
Robinhood Β· 9 days ago
Solana Β· 9 days ago
Solana Β· 10 days ago
Solana Β· 10 days ago
Ethereum Β· 11 days ago
Solana Β· 11 days ago
Solana Β· 11 days ago
Arc Β· 12 days ago
Solana Β· 13 days ago
Ethereum Β· 13 days ago
Arc Β· 14 days ago
Solana Β· 14 days ago
Solana Β· 14 days ago
Solana Β· 15 days ago
Ethereum Β· 15 days ago
Robinhood Β· 15 days ago
Solana Β· 15 days ago
Arc Β· 16 days ago
Robinhood Β· 16 days ago
Arc Β· 16 days ago
Solana Β· 16 days ago
Solana Β· 17 days ago
Robinhood Β· 17 days ago
Solana Β· 18 days ago
Robinhood Β· 18 days ago
Robinhood Β· 20 days ago
Robinhood Β· 20 days ago
Solana Β· 20 days ago
Solana Β· 20 days ago
Arc Β· 21 days ago
Solana Β· 22 days ago
Solana Β· 22 days ago
Solana Β· 22 days ago
Robinhood Β· 22 days ago
Solana Β· 22 days ago