KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@MultiChain1000x
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
None of what I post should be considered Financial Advice "Crypto products and NFTs are unregulated and can be Highly risky. NFA DM :- @Dynastceo ( Promo DM FIRST ) @NeoOficial Promo Dm :- @Alpha_tweet
| Chain | |||
|---|---|---|---|
| 36 | 5 | 1.3x | |
| 5 | 5 | 2.5x | |
| 15 | 9 | 2.1x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| β | 2 days ago | $7.4k | $87.9k | $7.4k | 0% | 11.9x | 405 | 1 minute ago | ||
HoodAgents | 4 days ago | $270.8k | $270.8k | $270.8k | 0% | 1x | 0 | 1 minute ago | ||
| β | 4 days ago | $21.2k | $24.2k | $17.6k | -17% | 1.1x | 0 | 1 minute ago | ||
| β | 5 days ago | $307.6k | $427.6k | $249.0k | -19% | 1.4x | 482 | 1 minute ago | ||
| 5 days ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 457 | 1 minute ago | |||
| β | 6 days ago | $129.9k | $148.8k | $129.9k | 0% | 1.1x | 584 | 17 hours ago | ||
| 7 days ago | $1.83M | $2.82M | $1.35M | -26% | 1.5x | 587 | 1 minute ago | |||
| β | 8 days ago | $1.80M | $2.86M | β | β | 1.6x | 611 | 20 hours ago | ||
| 9 days ago | $148.7k | $520.9k | β | β | 3.5x | 692 | 2 days ago | |||
| β | 9 days ago | $9.0k | $44.0k | β | β | 4.9x | 591 | 2 days ago | ||
| β | 11 days ago | $32.3k | $39.0k | β | β | 1.2x | 661 | 4 days ago | ||
| β | 14 days ago | $5.5k | $5.5k | β | β | 1x | 754 | 13 days ago | ||
| 14 days ago | $2.41M | $4.35M | β | β | 1.8x | 710 | 2 days ago | |||
| β | 16 days ago | $29.6k | $29.6k | β | β | 1x | 722 | 9 days ago | ||
| β | 17 days ago | $90.1k | $161.4k | β | β | 1.8x | 648 | 11 days ago | ||
| β | 17 days ago | $41.7k | $44.5k | β | β | 1.1x | 553 | 10 days ago | ||
| β | 17 days ago | $157.2k | $229.3k | β | β | 1.5x | 485 | 10 days ago | ||
| β | 17 days ago | $6.09M | $7.04M | β | β | 1.2x | 533 | 10 days ago | ||
| β | 18 days ago | $436.6k | $640.9k | β | β | 1.5x | 635 | 10 days ago | ||
| β | 19 days ago | $355.0k | $1.95M | β | β | 5.5x | 510 | 12 days ago | ||
| β | 19 days ago | $41.6k | $96.7k | β | β | 2.3x | 482 | 12 days ago | ||
| β | 19 days ago | $8.4k | $14.3k | β | β | 1.7x | 494 | 12 days ago | ||
| β | 19 days ago | $29.0k | $60.9k | β | β | 2.1x | 525 | 12 days ago | ||
| β | 21 days ago | $13.3k | $15.1k | β | β | 1.1x | 491 | 16 days ago |
Ethereum Β· 2 days ago
Robinhood Β· 4 days ago
Robinhood Β· 4 days ago
Base Β· 5 days ago
Robinhood Β· 5 days ago
Solana Β· 6 days ago
Solana Β· 7 days ago
Solana Β· 8 days ago
Robinhood Β· 9 days ago
Robinhood Β· 9 days ago
Solana Β· 11 days ago
Robinhood Β· 14 days ago
Base Β· 14 days ago
BNB Chain Β· 16 days ago
Robinhood Β· 17 days ago
Solana Β· 17 days ago
Robinhood Β· 17 days ago
Robinhood Β· 17 days ago
Ethereum Β· 18 days ago
BNB Chain Β· 19 days ago
BNB Chain Β· 19 days ago
BNB Chain Β· 19 days ago
BNB Chain Β· 19 days ago
Arc Β· 21 days ago