KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@aliceandrave
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
For degens that want to gamble on pump.funs. High risk plays May go to 0
| Chain | |||
|---|---|---|---|
| 13 | 11 | 2.7x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
terafab.si | β | 3 days ago | $5.8k | $5.8k | $5.8k | 0% | 1x | 30 | yesterday | |
| 3 days ago | $26.4k | $39.8k | $22.8k | -14% | 1.5x | 42 | 1 minute ago | |||
SUPERCRAFT | β | 5 days ago | $28.3k | $28.3k | $28.3k | 0% | 1x | 42 | 1 minute ago | |
| β | 6 days ago | $8.5k | $15.8k | $8.5k | 0% | 1.9x | 48 | 1 minute ago | ||
World Money | β | 6 days ago | $19.7k | $173.9k | $12.7k | -35% | 8.8x | 53 | 1 minute ago | |
| β | 11 days ago | $8.2k | $14.8k | β | β | 1.8x | 79 | 6 days ago | ||
| β | 12 days ago | $10.9k | $50.2k | β | β | 4.6x | 63 | 5 days ago | ||
| 13 days ago | $5.7k | $6.0k | β | β | 1x | 74 | 6 days ago | |||
| β | 16 days ago | $6.7k | $10.0k | β | β | 1.5x | 91 | 9 days ago | ||
| β | 21 days ago | $23.4k | $99.6k | β | β | 4.3x | 75 | 14 days ago | ||
| β | 22 days ago | $2.7k | $3.7k | β | β | 1.4x | 77 | 19 days ago |
Solana Β· 3 days ago
Solana Β· 3 days ago
Solana Β· 5 days ago
Solana Β· 6 days ago
Solana Β· 6 days ago
Solana Β· 11 days ago
Solana Β· 12 days ago
Solana Β· 13 days ago
Solana Β· 16 days ago
Solana Β· 21 days ago
Solana Β· 22 days ago