KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@eyecrosschain
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
NFA - DYOR ______________ Will use a scale system with my plays from 1-5, 1 for riskiest and 5 for safest ______________ Will post my personal trades, plus some paid calls. Owner: @eye_eth PROMO: @teo_marketing https://twitter.com/0xtheeye
| Chain | |||
|---|---|---|---|
| 24 | 7 | 1.9x | |
| 12 | 3 | 1.4x | |
| 11 | 4 | 2.6x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 hours ago | $87.7k | $179.5k | $87.7k | 0% | 2x | 433 | 1 minute ago | |||
| 2 days ago | $723.4k | $1.09M | $242.0k | -67% | 1.5x | 570 | 1 minute ago | |||
| 2 days ago | $58.0k | $67.4k | $33.8k | -42% | 1.2x | 657 | 1 minute ago | |||
| 2 days ago | $60.2k | $109.8k | $60.2k | 0% | 1.8x | 690 | 1 minute ago | |||
| 8 days ago | $171.8k | $334.7k | β | β | 1.9x | 1.1k | 19 hours ago | |||
| β | 9 days ago | $92.7k | $156.4k | β | β | 1.7x | 971 | 2 days ago | ||
| 11 days ago | $130.6k | $533.3k | β | β | 4.2x | 905 | 4 days ago | |||
| 13 days ago | $182.3k | $190.8k | β | β | 1x | 1.0k | 5 days ago | |||
| 13 days ago | $66.6k | $159.2k | β | β | 2.4x | 938 | 6 days ago | |||
| β | 15 days ago | $175.0k | $175.0k | β | β | 1x | 987 | 8 days ago | ||
| β | 15 days ago | $184.9k | $481.8k | β | β | 2.6x | 1.1k | 8 days ago | ||
| β | 15 days ago | $163.8k | $240.3k | β | β | 1.5x | 1.0k | 8 days ago | ||
| β | 15 days ago | $4.0k | $16.7k | β | β | 4.2x | 998 | 9 days ago | ||
| β | 17 days ago | $253.5k | $433.7k | β | β | 1.7x | 1.2k | 9 days ago | ||
| β | 18 days ago | $188.5k | $257.6k | β | β | 1.4x | 1.1k | 11 days ago |
Solana Β· 13 hours ago
Solana Β· 2 days ago
Solana Β· 2 days ago
BNB Chain Β· 2 days ago
Solana Β· 8 days ago
Solana Β· 9 days ago
Solana Β· 11 days ago
BNB Chain Β· 13 days ago
Robinhood Β· 13 days ago
Solana Β· 15 days ago
Robinhood Β· 15 days ago
BNB Chain Β· 15 days ago
Robinhood Β· 15 days ago
Avalanche Β· 17 days ago
Robinhood Β· 18 days ago