KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@CluelessCalls
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
we've all been clueless at some point SOL, ETH and everything in between π² I only post what I like + my personal trades. Public lounge: https://t.me/Cluelesslounge Twitter: https://x.com/ponzinaire https://x.com/Clueless_calls Owner: @Ponzinaire
| Chain | |||
|---|---|---|---|
| 37 | 26 | 1.3x | |
| 10 | 3 | 1.4x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| yesterday | $65.0k | $65.4k | $64.8k | -0.3% | 1x | 72 | this minute | |||
| 4 days ago | $10.9k | $13.5k | $10.9k | 0% | 1.2x | 104 | 8 hours ago | |||
| 5 days ago | $157.2k | $157.2k | $157.2k | 0% | 1x | 126 | this minute | |||
| 5 days ago | $28.0k | $47.1k | $20.5k | -27% | 1.7x | 0 | this minute | |||
| β | 5 days ago | $4.2k | $5.7k | $4.2k | 0% | 1.4x | 104 | 2 days ago | ||
| β | 5 days ago | $48.4k | $48.4k | $48.4k | 0% | 1x | 102 | this minute | ||
| 5 days ago | $296.7k | $442.6k | $260.6k | -12% | 1.5x | 0 | this minute | |||
| β | 5 days ago | $4.5k | $4.8k | $4.5k | 0% | 1.1x | 0 | 4 days ago | ||
| 6 days ago | $757.6k | $1.15M | $706.5k | -6.7% | 1.5x | 125 | this minute | |||
| β | 6 days ago | $6.7k | $7.5k | $6.7k | 0% | 1.1x | 111 | 4 days ago | ||
| β | 7 days ago | $9.3k | $9.6k | $4.6k | -50% | 1x | 101 | this minute | ||
| 7 days ago | $4.4k | $47.7k | $4.1k | -5.2% | 10.9x | 95 | this minute | |||
| 7 days ago | $506.9k | $1.55M | β | β | 3.1x | 96 | this minute | |||
| β | 7 days ago | $28.9k | $28.9k | β | β | 1x | 94 | 10 hours ago | ||
| β | 7 days ago | $53.4k | $56.6k | β | β | 1.1x | 117 | 10 hours ago | ||
Polar Bear 2026 | 8 days ago | $21.3k | $28.6k | β | β | 1.3x | 148 | 3 days ago | ||
| 9 days ago | $2.39M | $4.49M | β | β | 1.9x | 166 | 2 days ago | |||
| 11 days ago | $30.2k | $43.5k | β | β | 1.4x | 0 | 4 days ago | |||
| β | 12 days ago | $18.4k | $19.6k | β | β | 1.1x | 187 | 8 days ago | ||
| β | 15 days ago | $127.2k | $127.2k | β | β | 1x | 150 | 8 days ago | ||
| β | 15 days ago | $14.3k | $20.2k | β | β | 1.4x | 131 | 8 days ago | ||
| β | 16 days ago | $136.9k | $182.7k | β | β | 1.4x | 131 | 9 days ago | ||
| β | 16 days ago | $30.2k | $104.1k | β | β | 3.4x | 135 | 8 days ago | ||
| β | 16 days ago | $1.70M | $1.99M | β | β | 1.2x | 124 | 9 days ago | ||
| β | 16 days ago | $249.19M | $264.01M | β | β | 1.1x | 120 | 9 days ago | ||
| β | 16 days ago | $1.40M | $1.40M | β | β | 1x | 136 | 9 days ago | ||
| β | 16 days ago | $13.4k | $13.7k | β | β | 1x | 117 | 9 days ago | ||
| β | 18 days ago | $486.6k | $9.36M | β | β | 19.2x | 184 | 11 days ago | ||
| β | 20 days ago | $16.0k | $17.3k | β | β | 1.1x | 214 | 13 days ago | ||
| β | 20 days ago | $428.7k | $606.7k | β | β | 1.4x | 191 | 13 days ago | ||
| β | 20 days ago | $12.4k | $14.7k | β | β | 1.2x | 185 | 13 days ago | ||
| β | 21 days ago | $7.4k | $11.9k | β | β | 1.6x | 177 | 19 days ago |
Solana Β· 4 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 6 days ago
Solana Β· 6 days ago
Solana Β· 7 days ago
Solana Β· 7 days ago
Solana Β· 7 days ago
Solana Β· 7 days ago
Solana Β· 7 days ago
Solana Β· 8 days ago
Solana Β· 9 days ago
Solana Β· 11 days ago
Robinhood Β· 12 days ago
Solana Β· 15 days ago
Solana Β· 15 days ago
Solana Β· 16 days ago
Solana Β· 16 days ago
Solana Β· 16 days ago
Ethereum Β· 16 days ago
Solana Β· 16 days ago
Solana Β· 16 days ago
Solana Β· 18 days ago
Robinhood Β· 20 days ago
Arc Β· 20 days ago
Arc Β· 20 days ago
Arc Β· 21 days ago