Solana
POTUS
President Of The Unites States
EDETAdjB1N8AARfoWWTwxeUJiNFjGAEhBv1JBePnagoh
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
-S - SOL - @lowtaxsolana | 1 | 4.3k | 76% | 3 days ago | $597.6k |
ST SpiderCrypto Trading Journal @spidersjournal | 1 | 1.3k | 22% | 3 days ago | $506.9k |
CC Clueless Calls @CluelessCalls | 1 | 93 | 2% | 3 days ago | $506.9k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
ST SpiderCrypto Trading Journal | 3 days ago | $506.9k | $1.55M | — | — | 3.1x | 1.3k | 1 minute ago | ||
CC Clueless Calls | 3 days ago | $506.9k | $1.55M | — | — | 3.1x | 93 | 1 minute ago | ||
-S - SOL - | 3 days ago | $597.6k | $1.55M | $457.6k | -23% | 2.6x | 4.3k | 1 minute ago |
Dexscreener
Dextools