KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@PowsGemCalls
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
hullo i am pow and i am a degen volume trader/horny narrative buyor. follow me to riches or to dust, don't complain. https://twitter.com/traderpow dms are closed (no ego sorry no time to check) trade on-chain today:https://trade.padre.gg/rk/traderpow
| Chain | |||
|---|---|---|---|
| 27 | 20 | 1.7x | |
| 7 | 3 | 3.1x | |
| 13 | 11 | 2.3x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 days ago | $4.36M | $6.85M | $2.82M | -35% | 1.6x | 7.7k | 1 minute ago | |||
| 5 days ago | $1.56M | $2.21M | $1.02M | -34% | 1.4x | 3.5k | 1 minute ago | |||
| 5 days ago | $4.15M | $4.71M | $4.15M | 0% | 1.1x | 4.4k | 1 minute ago | |||
| 5 days ago | $462.9k | $516.5k | $349.1k | -25% | 1.1x | 3.5k | 1 minute ago | |||
| 5 days ago | $14.87M | $14.96M | $14.87M | 0% | 1x | 3.5k | 1 minute ago | |||
| 5 days ago | $695.2k | $2.47M | $168.2k | -76% | 3.7x | 3.2k | 1 minute ago | |||
| 5 days ago | $603.3k | $1.36M | $257.7k | -57% | 2.3x | 2.9k | 1 minute ago | |||
| 5 days ago | $3.65M | $7.42M | $1.85M | -49% | 2x | 2.7k | 1 minute ago | |||
| 7 days ago | $586.6k | $850.2k | β | β | 1.4x | 5.6k | 7 hours ago | |||
| β | 9 days ago | $397.6k | $529.3k | β | β | 1.3x | 5.0k | 2 days ago | ||
| 12 days ago | $12.97M | $21.96M | $12.58M | -2.9% | 1.7x | 3.8k | 1 minute ago | |||
| β | 15 days ago | $12.65M | $13.42M | β | β | 1.1x | 10.6k | 8 days ago | ||
| β | 15 days ago | $282.1k | $592.8k | β | β | 2.1x | 5.0k | 8 days ago | ||
| β | 16 days ago | $779.6k | $856.8k | β | β | 1.1x | 4.1k | 6 days ago | ||
| β | 19 days ago | $687.6k | $921.9k | β | β | 1.3x | 4.7k | 12 days ago | ||
| β | 20 days ago | $3.02M | $3.02M | β | β | 1x | 4.4k | 13 days ago | ||
| β | 20 days ago | $17.89M | $17.89M | β | β | 1x | 4.1k | 13 days ago | ||
| β | 20 days ago | $963.5k | $2.24M | β | β | 2.3x | 3.8k | 13 days ago | ||
| β | 20 days ago | $4.83M | $6.95M | β | β | 1.4x | 3.3k | 13 days ago | ||
| β | 21 days ago | $9.49M | $12.35M | β | β | 1.3x | 3.6k | 14 days ago |
Solana Β· 4 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 5 days ago
Solana Β· 7 days ago
Solana Β· 9 days ago
Solana Β· 12 days ago
Solana Β· 15 days ago
Solana Β· 15 days ago
Solana Β· 16 days ago
Solana Β· 19 days ago
Solana Β· 20 days ago
Solana Β· 20 days ago
Solana Β· 20 days ago
Solana Β· 20 days ago
Solana Β· 21 days ago