Solana
e/acc
Effective Accelerationism
CbcyNo7m1amFWqEQm2m4PLv1UNvpcL3C1Ujm6AkzpKoU
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
-S - SOL - @lowtaxsolana | 2 | 10.2k | 60% | 7 days ago | $9.03M |
PG Pow's Gem Calls @PowsGemCalls | 1 | 3.7k | 21% | 7 days ago | $12.97M |
PT PRIME TRADES 🪐 @primegems | 1 | 1.6k | 10% | 7 days ago | $11.93M |
GC Gubbins Calls @gubbinscalls | 1 | 996 | 6% | 7 days ago | $864.9k |
DC Dream Calls 100x @DreamCalls100x | 1 | 606 | 4% | 7 days ago | $7.79M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
DC Dream Calls 100x | 7 days ago | $7.79M | $26.27M | — | — | 3.4x | 606 | 2 minutes ago | ||
-S - SOL - | 7 days ago | $13.44M | $26.27M | — | — | 2x | 5.8k | 2 minutes ago | ||
-S - SOL - | 7 days ago | $9.03M | $21.96M | — | — | 2.4x | 4.4k | 2 minutes ago | ||
PT PRIME TRADES 🪐 | 7 days ago | $11.93M | $21.96M | — | — | 1.8x | 1.6k | 2 minutes ago | ||
PG Pow's Gem Calls | 7 days ago | $12.97M | $21.96M | $12.58M | -2.9% | 1.7x | 3.7k | 2 minutes ago | ||
GC Gubbins Calls | 7 days ago | $864.9k | $25.69M | — | — | 29.7x | 996 | 2 minutes ago |
DC Dream Calls 100x · 7 days ago
-S - SOL - · 7 days ago
-S - SOL - · 7 days ago
PT PRIME TRADES 🪐 · 7 days ago
PG Pow's Gem Calls · 7 days ago
GC Gubbins Calls · 7 days ago
Dexscreener
Dextools