OurCryptoHood Calls
@OurCryptoHood
Owner : @RektBigHUSTLA Recovery Account : @Hustla4ALiving @OurCryptoHood2 Follow and Print : https://twitter.com/RektBig N.F.A HERE - TP/CL FROM GAMBLING - KIDS SHOULD AVOID SHITCOINS
- Rank
- 43
- Average score
- 1.6x
- Best call
- ket 11.6x
- Views per post
- 116
- First seen
- Sep 15, 2026
Rank by chain
| Chain | |||
|---|---|---|---|
| 26 | 42 | 1.6x | |
| unranked | 1 | — | |
| unranked | 1 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| 18 | 5 | 2x | |
| unranked | 0 | — |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Where this channel posts.
Calls by chain
- Solana 42 (86%)
- Base 1 (2%)
- BNB Chain 1 (2%)
- Robinhood 5 (10%)
What they call: nanocap, microcap, mid cap, large cap.
Calls by FDV
- Full cap 49 (100%)
Calls
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | 3 hours ago | $96.0k | $102.3k | $70.8k | -26% | 1.1x | 46 | 2 minutes ago | ||
| — | 4 hours ago | $6.2k | $9.5k | $5.0k | -20% | 1.5x | 47 | 2 minutes ago | ||
| 7 hours ago | $118.1k | $137.5k | $113.4k | -4.0% | 1.2x | 60 | 2 minutes ago | |||
| — | 13 hours ago | $27.8k | $102.3k | $27.8k | 0% | 3.7x | 83 | 2 minutes ago | ||
| — | 22 hours ago | $10.0k | $12.4k | $10.0k | 0% | 1.2x | 139 | 2 minutes ago | ||
| yesterday | $26.7k | $26.7k | $26.7k | 0% | 1x | 104 | 2 minutes ago | |||
Ponstation | — | 3 days ago | $9.4k | $17.0k | — | — | 1.8x | 113 | 2 minutes ago | |
| 4 days ago | $17.9k | $29.1k | — | — | 1.6x | 212 | 2 minutes ago | |||
| 6 days ago | $55.0k | $55.3k | — | — | 1x | 114 | 2 hours ago | |||
| 6 days ago | $30.9k | $49.9k | — | — | 1.6x | 104 | 2 minutes ago | |||
| — | 6 days ago | $18.6k | $19.0k | — | — | 1x | 136 | 2 days ago | ||
| 8 days ago | $7.4k | $49.5k | — | — | 6.7x | 144 | 24 hours ago | |||
| 8 days ago | $31.5k | $36.8k | — | — | 1.2x | 120 | 2 days ago | |||
| 9 days ago | $22.9k | $47.3k | — | — | 2.1x | 115 | 2 days ago | |||
| — | 9 days ago | $6.9k | $46.6k | — | — | 6.8x | 114 | 2 days ago | ||
| — | 9 days ago | $27.0k | $27.0k | — | — | 1x | 98 | 2 days ago | ||
| — | 10 days ago | $289.6k | $291.5k | — | — | 1x | 87 | 3 days ago | ||
| — | 10 days ago | $93.0k | $107.0k | — | — | 1.2x | 98 | 3 days ago | ||
| — | 10 days ago | $1.33M | $1.60M | — | — | 1.2x | 125 | 3 days ago | ||
SOLBISCUIT | — | 11 days ago | $32.5k | $47.3k | — | — | 1.5x | 107 | 4 days ago | |
| — | 11 days ago | $46.3k | $208.6k | — | — | 4.9x | 133 | 4 days ago | ||
| — | 12 days ago | $14.2k | $47.5k | — | — | 3.3x | 136 | 5 days ago | ||
| — | 12 days ago | $54.4k | $54.4k | — | — | 1x | 156 | 5 days ago | ||
| — | 12 days ago | $879.4k | $879.4k | — | — | 1x | 116 | 5 days ago | ||
| — | 12 days ago | $119.5k | $119.5k | — | — | 1x | 116 | 5 days ago | ||
| — | 12 days ago | $16.8k | $29.8k | — | — | 1.8x | 106 | 5 days ago | ||
| — | 12 days ago | $6.4k | $6.5k | — | — | 1x | 113 | 11 days ago | ||
| — | 12 days ago | $13.0k | $24.6k | — | — | 1.9x | 104 | 5 days ago | ||
| — | 12 days ago | $10.8k | $44.4k | — | — | 4.1x | 112 | 6 days ago | ||
| — | 12 days ago | $172.5k | $172.5k | — | — | 1x | 109 | 5 days ago | ||
| — | 13 days ago | $21.1k | $54.6k | — | — | 2.6x | 107 | 6 days ago | ||
| — | 13 days ago | $25.6k | $25.6k | — | — | 1x | 98 | 6 days ago | ||
| — | 13 days ago | $13.7k | $16.8k | — | — | 1.2x | 99 | 6 days ago | ||
| — | 13 days ago | $118.8k | $597.0k | — | — | 5x | 111 | 6 days ago | ||
| — | 13 days ago | $22.7k | $42.3k | — | — | 1.9x | 152 | 6 days ago | ||
| — | 13 days ago | $74.4k | $87.0k | — | — | 1.2x | 103 | 6 days ago | ||
| — | 13 days ago | $6.3k | $6.3k | — | — | 1x | 96 | 11 days ago | ||
| — | 13 days ago | $6.9k | $80.0k | — | — | 11.6x | 123 | 6 days ago | ||
| — | 13 days ago | $5.8k | $13.8k | — | — | 2.4x | 110 | 7 days ago | ||
| — | 14 days ago | $100.8k | $100.8k | — | — | 1x | 142 | 7 days ago | ||
| — | 14 days ago | $14.5k | $41.0k | — | — | 2.8x | 126 | 7 days ago | ||
| — | 14 days ago | $1.01M | $1.01M | — | — | 1x | 134 | 7 days ago | ||
| — | 15 days ago | $317.0k | $522.0k | — | — | 1.6x | 128 | 8 days ago | ||
| — | 15 days ago | $24.8k | $111.6k | — | — | 4.5x | 119 | 8 days ago | ||
| — | 15 days ago | $8.3k | $11.8k | — | — | 1.4x | 98 | 8 days ago | ||
| — | 15 days ago | $114.8k | $116.4k | — | — | 1x | 156 | 8 days ago | ||
| — | 17 days ago | $7.8k | $23.5k | — | — | 3x | 121 | 10 days ago | ||
| — | 17 days ago | $71.3k | $629.8k | — | — | 8.8x | 149 | 10 days ago | ||
| — | 17 days ago | $7.9k | $7.9k | — | — | 1x | 127 | 11 days ago |
Solana · 3 hours ago
Solana · 4 hours ago
Solana · 7 hours ago
Solana · 13 hours ago
Solana · 22 hours ago
Solana · yesterday
Solana · 3 days ago
Solana · 4 days ago
Solana · 6 days ago
Solana · 6 days ago
Solana · 6 days ago
Solana · 8 days ago
Solana · 8 days ago
Solana · 9 days ago
Solana · 9 days ago
Solana · 9 days ago
Base · 10 days ago
Solana · 10 days ago
Solana · 10 days ago
Solana · 11 days ago
Solana · 11 days ago
Solana · 12 days ago
Solana · 12 days ago
Solana · 12 days ago
Solana · 12 days ago
BNB Chain · 12 days ago
Solana · 12 days ago
Solana · 12 days ago
Solana · 12 days ago
Robinhood · 12 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Robinhood · 13 days ago
Robinhood · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 14 days ago
Solana · 14 days ago
Solana · 14 days ago
Solana · 15 days ago
Robinhood · 15 days ago
Robinhood · 15 days ago
Solana · 15 days ago
Solana · 17 days ago
Solana · 17 days ago
Solana · 17 days ago