Robinhood
BABYBUN
Baby Bundle Cat
0xf25160d3fc43a42ebb848850f117fa6a23b98a6c
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G๏ฟฝ Gambles ๐ฒ MadApes @mad_apes_gambles | 1 | 13.3k | 82% | 3 days ago | $5.4k |
GC Gubbins Calls @gubbinscalls | 1 | 2.3k | 14% | 3 days ago | $5.5k |
MG Maestros Gamble Degen Apes @Maestrosdegen | 1 | 626 | 4% | 3 days ago | $5.4k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
G๏ฟฝ Gambles ๐ฒ MadApes | 3 days ago | $5.4k | $228.0k | โ | โ | 42.5x | 13.3k | 2 minutes ago | ||
MG Maestros Gamble Degen Apes | 3 days ago | $5.4k | $228.0k | โ | โ | 42.5x | 626 | 2 minutes ago | ||
GC Gubbins Calls | 3 days ago | $5.5k | $228.0k | โ | โ | 41.5x | 2.3k | 2 minutes ago |
G๏ฟฝ Gambles ๐ฒ MadApes ยท 3 days ago
MG Maestros Gamble Degen Apes ยท 3 days ago
GC Gubbins Calls ยท 3 days ago
Dexscreener
Dextools