KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@primegems
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
My job is to make you rich TRENCHES: ALPHA PERPS: A+ SETUPS ONLY called popcat at $30k: 55000x ran muzki from 10k to 11M Official Bybit Partner: https://partner.bybit.com/b/148349 High risk, high reward NFA, DYOR! DM: @optimus_vibe
| Chain | |||
|---|---|---|---|
| 33 | 13 | 1.4x | |
| 6 | 3 | 3.8x | |
| 20 | 7 | 1.7x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 days ago | $34.9k | $59.9k | $34.9k | 0% | 1.7x | 1.3k | 1 minute ago | |||
| 2 days ago | $57.2k | $96.8k | $57.2k | 0% | 1.7x | 0 | 1 minute ago | |||
| 3 days ago | $144.4k | $257.9k | $90.0k | -38% | 1.8x | 1.6k | 1 minute ago | |||
| 3 days ago | $216.4k | $954.1k | $216.4k | 0% | 4.4x | 1.5k | 1 minute ago | |||
| 3 days ago | $123.5k | $264.0k | $123.5k | 0% | 2.1x | 953 | 1 minute ago | |||
| 5 days ago | $130.9k | $259.6k | $130.9k | 0% | 2x | 1.5k | 1 minute ago | |||
| 6 days ago | $696.8k | $792.9k | $696.8k | 0% | 1.1x | 1.5k | 1 minute ago | |||
| 7 days ago | $1.26M | $1.84M | $424.1k | -66% | 1.5x | 1.5k | 1 minute ago | |||
| 8 days ago | $372.7k | $456.8k | β | β | 1.2x | 1.7k | 21 hours ago | |||
| 9 days ago | $307.1k | $520.9k | β | β | 1.7x | 1.6k | 2 days ago | |||
| 9 days ago | $657.0k | $3.40M | β | β | 5.2x | 1.7k | 7 minutes ago | |||
| 12 days ago | $11.93M | $21.96M | β | β | 1.8x | 1.7k | 1 minute ago | |||
| 12 days ago | $167.7k | $167.7k | β | β | 1x | 0 | 5 days ago | |||
| 14 days ago | $122.9k | $140.9k | β | β | 1.1x | 5.6k | 7 days ago | |||
| 18 days ago | $5.75M | $5.75M | β | β | 1x | 1.7k | 4 days ago | |||
| β | 18 days ago | $212.3k | $212.3k | β | β | 1x | 2.1k | 11 days ago | ||
| β | 19 days ago | $309.0k | $309.0k | β | β | 1x | 1.7k | 12 days ago | ||
| β | 19 days ago | $69.2k | $119.6k | β | β | 1.7x | 0 | 12 days ago | ||
| 19 days ago | $107.06M | $107.06M | β | β | 1x | 1.5k | 1 minute ago | |||
| β | 19 days ago | $431.0k | $3.03M | β | β | 7x | 1.9k | 11 days ago | ||
| 19 days ago | $12.48M | $12.48M | β | β | 1x | 2.0k | 1 minute ago | |||
| 20 days ago | $1.83M | $6.31M | β | β | 3.4x | 1.8k | 1 minute ago | |||
| β | 20 days ago | $3.35M | $3.35M | β | β | 1x | 1.7k | 13 days ago |
Robinhood Β· 2 days ago
Solana Β· 2 days ago
Ethereum Β· 3 days ago
Ethereum Β· 3 days ago
Solana Β· 3 days ago
Solana Β· 5 days ago
Solana Β· 6 days ago
Solana Β· 7 days ago
Robinhood Β· 8 days ago
Robinhood Β· 9 days ago
Ethereum Β· 9 days ago
Solana Β· 12 days ago
Robinhood Β· 12 days ago
Solana Β· 14 days ago
Robinhood Β· 18 days ago
Solana Β· 18 days ago
Solana Β· 19 days ago
Robinhood Β· 19 days ago
Solana Β· 19 days ago
Solana Β· 19 days ago
Solana Β· 19 days ago
Robinhood Β· 20 days ago
Solana Β· 20 days ago