Robinhood
CASHED
Cashed Money
0x6249519883b8d7ccf915dfcd6c0442984dae9d24
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
SC Sugar Calls @sugarydick | 1 | 1.8k | 34% | 13 days ago | $794.7k |
DS Degen Seals @DegenSeals | 1 | 1.7k | 34% | 13 days ago | $783.7k |
PT PRIME TRADES ๐ช @primegems | 1 | 1.6k | 32% | 13 days ago | $5.75M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
PT PRIME TRADES ๐ช | 13 days ago | $5.75M | $5.75M | โ | โ | 1x | 1.6k | this minute | ||
SC Sugar Calls | 13 days ago | $794.7k | $3.98M | โ | โ | 5.2x | 1.8k | this minute | ||
DS Degen Seals | 13 days ago | $783.7k | $3.98M | โ | โ | 5.1x | 1.7k | this minute |
Dexscreener
Dextools