KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
@spidersjournal
Ownership: Unclaimed.
If this is your channel, sign in and claim it. Claim in the bot
Follow my journal for DeFi, NFTs, Crypto, and Memecoins. X: https://x.com/SpiderCrypto0x TG: @spidercrypto0x Join my degens channel: t.me/spidersdegens @Rainbetcom #1 Crypto Casino & Sportsbook Disclai
| Chain | |||
|---|---|---|---|
| 7 | 69 | 3.8x | |
| 8 | 3 | 1.7x | |
| 26 | 17 | 1.3x |
Only chains this channel has called, and where it has a rank. A rank needs at least 3 scored calls. Score is the average of the last 10 scored calls.
Where this channel posts.
Calls by chain
Called-at FDV: under $20k, up to $100k, up to $1M, and $1M and above.
Calls by FDV
Meme coins and utility projects, such as a launchpad.
Meme and utility
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 hours ago | $2.23M | $7.63M | $2.23M | 0% | 3.4x | 983 | 2 minutes ago | |||
| 2 days ago | $128.4k | $2.75M | $15.5k | -88% | 22.2x | 0 | 2 minutes ago | |||
| 2 days ago | $52.7k | $101.6k | $15.8k | -70% | 1.9x | 0 | 2 minutes ago | |||
| 2 days ago | $62.8k | $62.8k | $62.8k | 0% | 1x | 1.2k | 2 minutes ago | |||
| — | 3 days ago | $32.7k | $37.8k | $15.8k | -52% | 1.2x | 0 | 2 minutes ago | ||
| — | 5 days ago | $4.1k | $5.6k | $4.1k | 0% | 1.4x | 0 | yesterday | ||
| — | 5 days ago | $3.8k | $7.5k | $3.8k | 0% | 2x | 0 | 10 hours ago | ||
| — | 6 days ago | $8.3k | $9.3k | $8.3k | 0% | 1.1x | 0 | 12 hours ago | ||
| 6 days ago | $64.0k | $188.3k | $64.0k | 0% | 3.1x | 1.5k | 2 minutes ago | |||
| 6 days ago | $42.9k | $43.3k | $42.9k | 0% | 1x | 0 | 15 hours ago | |||
| 6 days ago | $364.8k | $415.0k | $343.9k | -5.7% | 1.1x | 1.1k | 2 minutes ago | |||
| — | 7 days ago | $3.6k | $4.8k | $3.6k | -0.1% | 1.3x | 0 | 5 days ago | ||
| — | 7 days ago | $4.4k | $7.9k | $4.4k | 0% | 1.8x | 0 | 5 days ago | ||
| 7 days ago | $11.3k | $24.0k | $11.3k | 0% | 2.1x | 0 | 4 hours ago | |||
| 7 days ago | $12.1k | $41.3k | $6.6k | -45% | 3.4x | 0 | 2 minutes ago | |||
| 7 days ago | $61.9k | $89.6k | — | — | 1.4x | 1.2k | 8 hours ago | |||
| — | 7 days ago | $48.3k | $75.2k | — | — | 1.6x | 1.4k | 9 hours ago | ||
| 7 days ago | $506.9k | $1.55M | — | — | 3.1x | 1.4k | 2 minutes ago | |||
supercycle | 8 days ago | $46.8k | $344.6k | — | — | 7.4x | 1.5k | 13 hours ago | ||
| 9 days ago | $30.72M | $30.72M | — | — | 1x | 1.5k | 2 days ago | |||
| 9 days ago | $1.26M | $2.04M | — | — | 1.6x | 1.3k | 2 days ago | |||
| 10 days ago | $80.8k | $146.4k | — | — | 1.9x | 1.3k | 3 days ago | |||
| — | 10 days ago | $12.7k | $75.6k | — | — | 5.9x | 0 | 3 days ago | ||
| 10 days ago | $2.80M | $2.80M | — | — | 1x | 1.3k | 3 days ago | |||
| — | 11 days ago | $5.1k | $16.4k | — | — | 3.2x | 0 | 8 days ago | ||
| 11 days ago | $8.0k | $14.8k | — | — | 1.8x | 1.3k | 4 days ago | |||
| — | 11 days ago | $7.3k | $14.5k | — | — | 2x | 0 | 4 days ago | ||
| — | 11 days ago | $80.8k | $714.5k | — | — | 8.8x | 884 | 10 days ago | ||
| — | 11 days ago | $19.0k | $34.9k | — | — | 1.8x | 0 | 4 days ago | ||
| 12 days ago | $218.8k | $235.9k | — | — | 1.1x | 1.2k | 5 days ago | |||
| — | 12 days ago | $17.9k | $17.9k | — | — | 1x | 0 | 11 days ago | ||
| 12 days ago | $156.8k | $206.8k | — | — | 1.3x | 958 | 5 days ago | |||
| 12 days ago | $81.1k | $116.7k | — | — | 1.4x | 1.1k | 5 days ago | |||
| 12 days ago | $47.5k | $55.1k | — | — | 1.2x | 0 | 5 days ago | |||
| 13 days ago | $22.3k | $33.5k | — | — | 1.5x | 1.4k | 6 days ago | |||
| — | 13 days ago | $4.4k | $5.8k | — | — | 1.3x | 0 | 11 days ago | ||
| 13 days ago | $48.0k | $66.4k | — | — | 1.4x | 1.4k | 6 days ago | |||
| 13 days ago | $15.1k | $121.0k | — | — | 8x | 0 | 6 days ago | |||
| — | 13 days ago | $24.5k | $42.6k | — | — | 1.7x | 0 | 6 days ago | ||
| 13 days ago | $53.5k | $87.7k | — | — | 1.6x | 1.0k | 6 days ago | |||
| 13 days ago | $257.7k | $274.8k | — | — | 1.1x | 1.1k | 6 days ago | |||
| 13 days ago | $37.6k | $653.9k | — | — | 18.5x | 0 | 6 days ago | |||
| 13 days ago | $505.0k | $505.0k | — | — | 1x | 1.4k | 6 days ago | |||
| 14 days ago | $624.6k | $996.5k | — | — | 1.6x | 1.3k | 7 days ago | |||
| 14 days ago | $2.31M | $3.14M | — | — | 1.4x | 1.3k | 7 days ago | |||
| 14 days ago | $21.8k | $33.5k | — | — | 1.5x | 1.0k | 7 days ago | |||
Schrödinger Cat | — | 15 days ago | $111.8k | $198.7k | — | — | 1.8x | 1.3k | 8 days ago | |
| — | 16 days ago | $391.8k | $391.8k | — | — | 1x | 1.3k | 9 days ago | ||
| — | 16 days ago | $146.5k | $457.0k | — | — | 3.1x | 1.6k | 9 days ago | ||
| — | 16 days ago | $173.3k | $254.4k | — | — | 1.5x | 1.2k | 9 days ago | ||
| — | 16 days ago | $746.7k | $746.7k | — | — | 1x | 1.3k | 9 days ago | ||
| — | 17 days ago | $3.54M | $4.77M | — | — | 1.3x | 1.2k | 9 days ago | ||
| — | 17 days ago | $31.6k | $206.2k | — | — | 6.5x | 1.5k | 10 days ago | ||
| — | 18 days ago | $8.0k | $51.5k | — | — | 6.5x | 0 | 11 days ago | ||
| — | 18 days ago | $56.3k | $74.7k | — | — | 1.3x | 0 | 11 days ago | ||
| 18 days ago | $158.46M | $267.97M | — | — | 1x | 1.0k | 6 days ago | |||
| — | 18 days ago | $171.0k | $783.6k | — | — | 4.6x | 1.2k | 11 days ago | ||
| — | 18 days ago | $6.05M | $7.68M | — | — | 1.3x | 1.4k | 11 days ago | ||
| — | 18 days ago | $62.6k | $62.6k | — | — | 1x | 0 | 11 days ago | ||
| — | 18 days ago | $22.3k | $32.1k | — | — | 1.4x | 0 | 11 days ago | ||
| — | 19 days ago | $39.5k | $78.7k | — | — | 2x | 1.7k | 12 days ago | ||
| — | 19 days ago | $24.8k | $147.0k | — | — | 5.9x | 0 | 12 days ago | ||
| — | 19 days ago | $107.8k | $640.5k | — | — | 5.9x | 1.3k | 17 days ago | ||
| — | 19 days ago | $50.6k | $59.1k | — | — | 1.2x | 1.4k | 12 days ago | ||
| — | 19 days ago | $51.1k | $51.1k | — | — | 1x | 0 | 12 days ago | ||
| — | 19 days ago | $209.8k | $268.2k | — | — | 1.3x | 0 | 18 days ago | ||
| — | 19 days ago | $72.4k | $236.4k | — | — | 3.3x | 0 | 12 days ago | ||
| — | 19 days ago | $22.9k | $45.3k | — | — | 2x | 0 | 12 days ago | ||
| 19 days ago | $3.27M | $3.27M | — | — | 1x | 1.3k | 2 minutes ago | |||
| — | 19 days ago | $198.9k | $222.4k | — | — | 1.1x | 1.1k | 12 days ago | ||
Jason Coin | — | 19 days ago | $365.8k | $365.8k | — | — | 1x | 1.0k | 12 days ago | |
| — | 19 days ago | $351.1k | $892.6k | — | — | 2.5x | 1.2k | 12 days ago | ||
| — | 20 days ago | $34.2k | $59.1k | — | — | 1.7x | 1.2k | 13 days ago | ||
| — | 20 days ago | $67.0k | $232.8k | — | — | 3.5x | 0 | 13 days ago | ||
| — | 20 days ago | $1.53B | $1.53B | — | — | 1x | 0 | 11 days ago | ||
| — | 20 days ago | $216.1k | $519.8k | — | — | 2.4x | 0 | 8 days ago | ||
| — | 20 days ago | $79.8k | $100.2k | — | — | 1.3x | 0 | 13 days ago | ||
| — | 20 days ago | $13.2k | $13.2k | — | — | 1x | 0 | 13 days ago | ||
| — | 20 days ago | $23.0k | $42.1k | — | — | 2.1x | 0 | 13 days ago | ||
| — | 20 days ago | $21.4k | $31.4k | — | — | 1.5x | 0 | 13 days ago | ||
| — | 20 days ago | $10.2k | $13.4k | — | — | 1.3x | 0 | 15 days ago | ||
| — | 20 days ago | $77.1k | $419.2k | — | — | 5.4x | 0 | 13 days ago | ||
| — | 21 days ago | $122.1k | $231.2k | — | — | 1.9x | 0 | 14 days ago | ||
| — | 21 days ago | $707.0k | $707.0k | — | — | 1x | 822 | 14 days ago | ||
| — | 21 days ago | $76.2k | $76.2k | — | — | 1x | 990 | 14 days ago | ||
| — | 21 days ago | $78.7k | $138.8k | — | — | 1.8x | 1.0k | 14 days ago | ||
| — | 21 days ago | $137.2k | $152.4k | — | — | 1.1x | 0 | 14 days ago | ||
| — | 21 days ago | $321.8k | $799.4k | — | — | 2.5x | 1.5k | 14 days ago | ||
| — | 21 days ago | $372.6k | $460.7k | — | — | 1.2x | 1.5k | 14 days ago | ||
| — | 21 days ago | $29.95M | $29.95M | — | — | 1x | 1.1k | 12 days ago | ||
| — | 22 days ago | $31.3k | $108.2k | — | — | 3.5x | 0 | 15 days ago | ||
| — | 22 days ago | $15.4k | $26.5k | — | — | 1.7x | 0 | 15 days ago | ||
| — | 22 days ago | $82.4k | $352.8k | — | — | 4.3x | 1.5k | 15 days ago | ||
| — | 22 days ago | $944.4k | $944.4k | — | — | 1x | 1.6k | 15 days ago |
Solana · 17 hours ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 2 days ago
Solana · 3 days ago
Solana · 5 days ago
Solana · 5 days ago
Solana · 6 days ago
Solana · 6 days ago
Solana · 6 days ago
Ethereum · 6 days ago
Solana · 7 days ago
Solana · 7 days ago
Robinhood · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 8 days ago
Robinhood · 9 days ago
Solana · 9 days ago
Solana · 10 days ago
Solana · 10 days ago
Robinhood · 10 days ago
Solana · 11 days ago
Robinhood · 11 days ago
Solana · 11 days ago
Solana · 11 days ago
Solana · 11 days ago
Robinhood · 12 days ago
Solana · 12 days ago
Robinhood · 12 days ago
Solana · 12 days ago
Solana · 12 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Base · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Solana · 13 days ago
Robinhood · 13 days ago
Solana · 14 days ago
Solana · 14 days ago
Robinhood · 14 days ago
Solana · 15 days ago
Base · 16 days ago
Solana · 16 days ago
Robinhood · 16 days ago
Robinhood · 16 days ago
Solana · 17 days ago
Solana · 17 days ago
Solana · 18 days ago
Solana · 18 days ago
Ethereum · 18 days ago
Robinhood · 18 days ago
BNB Chain · 18 days ago
Solana · 18 days ago
Solana · 18 days ago
Robinhood · 19 days ago
Robinhood · 19 days ago
Solana · 19 days ago
Solana · 19 days ago
Robinhood · 19 days ago
Solana · 19 days ago
Solana · 19 days ago
Solana · 19 days ago
Solana · 19 days ago
Robinhood · 19 days ago
Solana · 19 days ago
Solana · 19 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Robinhood · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 20 days ago
Solana · 21 days ago
Solana · 21 days ago
Arc · 21 days ago
Solana · 21 days ago
Robinhood · 21 days ago
BNB Chain · 21 days ago
BNB Chain · 21 days ago
Solana · 21 days ago
Solana · 22 days ago
Solana · 22 days ago
Solana · 22 days ago
Solana · 22 days ago