Ethereum
SI
Super Intelligence
0xed5631ff33800bb4008c7211eaa088bdade4b2b5
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
RG Ryoshi Gamble @ryoshigamble | 1 | 2.2k | 42% | yesterday | $281.4k |
DS Degen Seals @DegenSeals | 1 | 1.6k | 30% | yesterday | $365.5k |
SG Shyroshi Gambles @SHYROSHIGAMBLES | 1 | 1.5k | 28% | yesterday | $356.4k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RG Ryoshi Gamble | yesterday | $281.4k | $436.2k | $281.4k | 0% | 1.6x | 2.2k | this minute | ||
SG Shyroshi Gambles | yesterday | $356.4k | $436.2k | $356.4k | 0% | 1.2x | 1.5k | this minute | ||
DS Degen Seals | yesterday | $365.5k | $410.5k | $345.3k | -5.5% | 1.1x | 1.6k | this minute |
Dexscreener
Dextools