Robinhood
LUXR
Luxera
0x25e7356968f1a40113694af475c2b10469f66b5c
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 19.1k | 84% | 2 days ago | $6.6k |
GC Gubbins Calls @gubbinscalls | 1 | 2.1k | 9% | yesterday | $32.7k |
MC MadApes Calls @mad_apes_call | 1 | 1.7k | 7% | 2 days ago | $6.6k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
GC Gubbins Calls | yesterday | $32.7k | $42.9k | $32.7k | 0% | 1.3x | 2.1k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $6.6k | $25.0k | $6.6k | 0% | 4.4x | 19.1k | 1 minute ago | ||
MC MadApes Calls | 2 days ago | $6.6k | $25.0k | $6.6k | 0% | 4.4x | 1.7k | 1 minute ago |
Dexscreener
Dextools