KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Caller | Called | Entry FDV | ATH FDV | Low FDV | Drawdown | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|---|---|---|
G� Gambles 🎲 MadApes | 22 hours ago | $25.1k | $39.7k | $22.6k | -10% | 1.6x | 10.8k | 1 minute ago | ||
MC MadApes Calls | 22 hours ago | $25.1k | $39.7k | $22.6k | -10% | 1.6x | 1.9k | 1 minute ago | ||
CC Catfish Calls by Poe | 22 hours ago | $211.7k | $249.1k | $211.7k | 0% | 1.2x | 644 | 1 minute ago | ||
-E - ETH - | 22 hours ago | $133.4k | $183.0k | $133.4k | 0% | 1.4x | 2.1k | 1 minute ago | ||
GJ G's Journal | yesterday | $19.9k | $32.6k | $19.9k | 0% | 1.6x | 65 | 1 minute ago | ||
MG Maestros Gamble Degen Apes | yesterday | $28.6k | $28.6k | $28.6k | 0% | 1x | 600 | 1 minute ago | ||
PT PRIME TRADES 🪐 | 2 days ago | $34.9k | $59.9k | $34.9k | 0% | 1.7x | 1.3k | 1 minute ago | ||
KG Kobe's Gambles | 2 days ago | $114.3k | $128.0k | $105.4k | -7.8% | 1.1x | 623 | 1 minute ago | ||
-E - ETH - | 2 days ago | $145.2k | $207.8k | $108.9k | -25% | 1.4x | 2.1k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $63.4k | $108.9k | $63.4k | 0% | 1.7x | 9.5k | 1 minute ago | ||
-E - ETH - | 2 days ago | $163.7k | $188.1k | $160.2k | -2.2% | 1.1x | 2.1k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $264.9k | $474.9k | $264.9k | 0% | 1.8x | 10.8k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $27.5k | $27.5k | $27.5k | 0% | 1x | 33.1k | 1 minute ago | ||
MC MadApes Calls | 2 days ago | $27.5k | $27.5k | $27.5k | 0% | 1x | 2.5k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $12.7k | $29.7k | $12.4k | -2.4% | 2.3x | 9.5k | 1 minute ago | ||
DC Dream Calls 100x | 3 days ago | $269.7k | $372.6k | $269.7k | 0% | 1.4x | 591 | 1 minute ago | ||
-E - ETH - | 3 days ago | $3.2k | $12.4k | $3.2k | -1.0% | 3.9x | 2.2k | 1 minute ago | ||
CG CAPITAL GAINS | 3 days ago | $4.3k | $12.4k | $4.3k | 0% | 2.9x | 653 | 1 minute ago | ||
G� Gambles 🎲 MadApes | 3 days ago | $7.6k | $8.9k | $7.6k | 0% | 1.2x | 12.2k | 2 days ago | ||
-E - ETH - | 3 days ago | $572.9k | $646.8k | $345.2k | -40% | 1.1x | 2.1k | 1 minute ago | ||
-E - ETH - | 3 days ago | $1.54M | $2.33M | $1.52M | -1.4% | 1.5x | 2.2k | 1 minute ago | ||
GJ G's Journal | 4 days ago | $57.6k | $61.8k | $55.9k | -3.1% | 1.1x | 55 | 1 minute ago | ||
HoodAgents | 1M 1000𝕏 Multi Chain | 4 days ago | $270.8k | $270.8k | $270.8k | 0% | 1x | 0 | 1 minute ago | |
| — | 1M 1000𝕏 Multi Chain | 4 days ago | $21.2k | $24.2k | $17.6k | -17% | 1.1x | 0 | 1 minute ago | |
MC MadApes Calls | 4 days ago | $27.4k | $31.9k | $27.4k | 0% | 1.2x | 2.5k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 4 days ago | $27.4k | $31.9k | $27.4k | 0% | 1.2x | 9.1k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 4 days ago | $1.30M | $2.50M | $831.6k | -36% | 1.9x | 29.1k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 4 days ago | $18.36M | $49.16M | $10.22M | -44% | 2.7x | 11.2k | 1 minute ago | ||
RG Reaper Gems | 5 days ago | $429.8k | $762.5k | $226.1k | -47% | 1.8x | 1.2k | 1 minute ago | ||
-E - ETH - | 5 days ago | $484.8k | $762.5k | $226.1k | -53% | 1.6x | 2.2k | 1 minute ago | ||
NC Neo Calls | 5 days ago | $461.2k | $762.5k | $226.1k | -51% | 1.7x | 1.3k | 1 minute ago | ||
MG Maestros Gamble Degen Apes | 5 days ago | $149.4k | $325.3k | $149.4k | 0% | 2.2x | 789 | 1 minute ago | ||
MC MadApes Calls | 5 days ago | $58.4k | $59.0k | $54.8k | -6.2% | 1x | 2.2k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 5 days ago | $58.4k | $59.0k | $54.8k | -6.2% | 1x | 10.8k | 1 minute ago | ||
MC MadApes Calls | 5 days ago | $27.1k | $34.4k | $27.1k | 0% | 1.3x | 2.1k | 4 days ago | ||
G� Gambles 🎲 MadApes | 5 days ago | $27.1k | $34.4k | $27.1k | 0% | 1.3x | 9.6k | 4 days ago | ||
DC Dream Calls 100x | 5 days ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 815 | 1 minute ago | ||
1M 1000𝕏 Multi Chain | 5 days ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 457 | 1 minute ago | ||
-E - ETH - | 5 days ago | $80.9k | $108.7k | $58.1k | -28% | 1.3x | 2.2k | 1 minute ago | ||
DC Dream Calls 100x | 5 days ago | $50.2k | $82.3k | $46.4k | -7.6% | 1.6x | 700 | 1 minute ago | ||
DS Degen Seals | 6 days ago | $993.3k | $1.41M | $782.3k | -21% | 1.4x | 0 | 1 minute ago | ||
DC Dream Calls 100x | 6 days ago | $919.1k | $1.41M | $919.1k | 0% | 1.5x | 648 | 1 minute ago | ||
| — | DC Dream Calls 100x | 6 days ago | $17.4k | $36.0k | $17.4k | 0% | 2.1x | 582 | 4 hours ago | |
DC Dream Calls 100x | 6 days ago | $103.8k | $352.9k | $24.6k | -76% | 3.4x | 614 | 1 minute ago | ||
-E - ETH - | 6 days ago | $139.6k | $165.5k | $18.8k | -87% | 1.2x | 2.2k | 1 minute ago | ||
MT Marcell's Trenches | 6 days ago | $12.21M | $19.15M | $10.10M | -17% | 1.6x | 11.3k | 1 minute ago | ||
G� Gambles 🎲 MadApes | 6 days ago | $54.8k | $74.9k | $54.8k | 0% | 1.4x | 10.4k | 4 days ago | ||
MC MadApes Calls | 6 days ago | $74.9k | $74.9k | $74.9k | 0% | 1x | 2.2k | 4 days ago | ||
WD Wasta Degeneracy Journal. | 6 days ago | $869.0k | $1.16M | $783.5k | -9.8% | 1.3x | 689 | 1 minute ago | ||
GC Gubbins Calls | 6 days ago | $32.7k | $42.9k | $32.7k | 0% | 1.3x | 2.2k | 1 minute ago | ||
DS Degen Seals | 6 days ago | $1.37M | $1.56M | $1.25M | -8.7% | 1.1x | 1.8k | 1 minute ago | ||
DC Dream Calls 100x | 7 days ago | $41.0k | $284.9k | $41.0k | 0% | 7x | 627 | 1 minute ago | ||
-E - ETH - | 7 days ago | $45.6k | $284.9k | $45.6k | 0% | 6.2x | 2.2k | 1 minute ago | ||
ST SpiderCrypto Trading Journal | 7 days ago | $11.3k | $24.0k | $11.3k | 0% | 2.1x | 0 | 4 hours ago | ||
G� Gambles 🎲 MadApes | 7 days ago | $93.8k | $157.4k | $89.4k | -4.7% | 1.7x | 11.6k | 1 minute ago | ||
-E - ETH - | 7 days ago | $71.4k | $71.4k | $71.4k | 0% | 1x | 1.4k | 1 minute ago | ||
MC MadApes Calls | 7 days ago | $7.9k | $13.4k | $7.9k | 0% | 1.7x | 37.1k | yesterday | ||
G� Gambles 🎲 MadApes | 7 days ago | $7.9k | $13.4k | $7.9k | 0% | 1.7x | 10.6k | yesterday | ||
| — | GJ G's Journal | 7 days ago | $8.3k | $8.3k | $8.3k | 0% | 1x | 107 | 7 days ago | |
G� Gambles 🎲 MadApes | 7 days ago | $6.6k | $25.0k | $6.6k | 0% | 4.4x | 19.1k | 1 hour ago | ||
MC MadApes Calls | 7 days ago | $6.6k | $25.0k | $6.6k | 0% | 4.4x | 1.8k | 1 hour ago | ||
| — | DC Dream Calls 100x | 7 days ago | $29.2k | $100.8k | — | — | 3.4x | 663 | 7 hours ago | |
PG Pow's Gem Calls | 7 days ago | $1.29M | $1.81M | — | — | 1.4x | 3.8k | 1 minute ago | ||
6� 666 🔥 Calls | 7 days ago | $657.9k | $1.30M | $515.8k | -22% | 2x | 908 | 1 minute ago | ||
DS Degen Seals | 8 days ago | $2.73M | $7.33M | — | — | 2.7x | 1.9k | 7 hours ago | ||
-E - ETH - | 8 days ago | $2.98M | $7.33M | — | — | 2.5x | 2.3k | 7 hours ago | ||
DC Dream Calls 100x | 8 days ago | $3.00M | $7.33M | — | — | 2.4x | 679 | 7 hours ago | ||
| — | GC Gabbens Calls - Multichain | 8 days ago | $24.4k | $30.1k | — | — | 1.2x | 400 | 5 days ago | |
PG Pow's Gem Calls | 8 days ago | $102.6k | $235.1k | — | — | 2.3x | 2.7k | 13 hours ago | ||
| — | DC Dream Calls 100x | 8 days ago | $26.7k | $30.5k | — | — | 1.1x | 649 | 16 hours ago | |
DC Dream Calls 100x | 8 days ago | $1.37M | $7.47M | — | — | 5.5x | 703 | 15 hours ago | ||
GC Gabbens Calls - Multichain | 8 days ago | $2.84M | $7.47M | — | — | 2.6x | 402 | 15 hours ago | ||
KG Kobe's Gambles | 8 days ago | $4.37M | $7.47M | — | — | 1.7x | 1.0k | 15 hours ago | ||
MG Maestros Gamble Degen Apes | 8 days ago | $4.00M | $7.47M | — | — | 1.9x | 792 | 15 hours ago | ||
| — | GC Gabbens Calls - Multichain | 8 days ago | $17.6k | $102.3k | — | — | 5.8x | 380 | 2 days ago | |
| — | DC Dream Calls 100x | 8 days ago | $266.3k | $582.1k | — | — | 2.2x | 639 | 15 hours ago | |
MM Make Money With Matt 💰 | 8 days ago | $394.5k | $427.7k | — | — | 1.1x | 2.3k | 17 hours ago | ||
MT Marcell's Trenches | 8 days ago | $3.85M | $4.88M | — | — | 1.3x | 0 | 1 minute ago | ||
-E - ETH - | 8 days ago | $1.03M | $4.88M | $435.9k | -58% | 4.7x | 2.3k | 1 minute ago | ||
GC Gabbens Calls - Multichain | 8 days ago | $2.04M | $4.88M | $1.43M | -30% | 2.4x | 483 | 1 minute ago | ||
DC Dream Calls 100x | 8 days ago | $31.8k | $339.0k | — | — | 10.7x | 981 | 19 hours ago | ||
G� Gambles 🎲 MadApes | 8 days ago | $23.4k | $26.3k | — | — | 1.1x | 11.8k | 4 days ago | ||
-S - SOL - | 8 days ago | $1.07M | $1.27M | — | — | 1.2x | 0 | 18 hours ago | ||
-E - ETH - | 8 days ago | $462.3k | $716.6k | — | — | 1.6x | 2.3k | 18 hours ago | ||
NC Neo Calls | 8 days ago | $239.9k | $716.6k | — | — | 3x | 1.5k | 18 hours ago | ||
| — | MC MadApes Calls | 8 days ago | $4.8k | $15.0k | — | — | 3.1x | 2.1k | 6 days ago | |
| — | G� Gambles 🎲 MadApes | 8 days ago | $4.8k | $15.0k | — | — | 3.1x | 25.1k | 6 days ago | |
-E - ETH - | 8 days ago | $14.3k | $14.4k | — | — | 1x | 2.3k | 22 hours ago | ||
G� Gambles 🎲 MadApes | 8 days ago | $5.4k | $228.0k | — | — | 42.5x | 13.3k | 22 hours ago | ||
MG Maestros Gamble Degen Apes | 8 days ago | $5.4k | $228.0k | — | — | 42.5x | 708 | 22 hours ago | ||
GC Gubbins Calls | 8 days ago | $5.5k | $228.0k | — | — | 41.5x | 2.4k | 22 hours ago | ||
PT PRIME TRADES 🪐 | 8 days ago | $372.7k | $456.8k | — | — | 1.2x | 1.7k | 21 hours ago | ||
CG Crafty Gambles | 8 days ago | $355.8k | $435.8k | — | — | 1.2x | 723 | 21 hours ago | ||
MG Maestros Gamble Degen Apes | 8 days ago | $122.0k | $153.1k | — | — | 1.3x | 810 | yesterday | ||
MG Maestros Gamble Degen Apes | 8 days ago | $1.56M | $6.44M | — | — | 3.8x | 826 | yesterday | ||
GJ G's Journal | 8 days ago | $18.5k | $21.9k | — | — | 1.2x | 66 | yesterday | ||
ST SpiderCrypto Trading Journal | 9 days ago | $30.72M | $30.72M | — | — | 1x | 1.5k | 2 days ago | ||
| — | GC Gabbens Calls - Multichain | 9 days ago | $6.8k | $6.8k | — | — | 1x | 373 | 8 days ago | |
BP Brother Project Exhibit channel | 9 days ago | $29.8k | $35.7k | — | — | 1.2x | 0 | 2 days ago | ||
| — | G� Gambles 🎲 MadApes | 9 days ago | $6.6k | $14.9k | — | — | 2.3x | 21.0k | 2 days ago |
Showing 1–100 of 360