Robinhood
SI
Shiba Inu
0x3fcd140c68d067c6a71ca328a90fe8d688b81e18
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
-E - ETH - @lowtaxethx | 1 | 2.3k | 84% | 3 days ago | $1.03M |
GC Gabbens Calls - Multichain @GabbensCalls | 1 | 426 | 16% | 3 days ago | $2.04M |
MT Marcell's Trenches @marcellcooks | 1 | 0 | 0% | 3 days ago | $3.85M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Marcell's Trenches | 3 days ago | $3.85M | $4.88M | — | — | 1.3x | 0 | this minute | ||
-E - ETH - | 3 days ago | $1.03M | $4.88M | $435.9k | -58% | 4.7x | 2.3k | this minute | ||
GC Gabbens Calls - Multichain | 3 days ago | $2.04M | $4.88M | $1.43M | -30% | 2.4x | 426 | this minute |
MT Marcell's Trenches · 3 days ago
-E - ETH - · 3 days ago
GC Gabbens Calls - Multichain · 3 days ago
Dexscreener
Dextools