Robinhood
FOOMS
fooms
0x749216618ac66ea41ee4cabf5229d83d74f04586
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
-E - ETH - @lowtaxethx | 1 | 3.8k | 66% | 8 days ago | $808.4k |
B� BagCalls 🎒🎒🎒 @bagcalls | 1 | 1.6k | 28% | 8 days ago | $253.2k |
GC Gabbens Calls - Multichain @GabbensCalls | 1 | 357 | 6% | 8 days ago | $82.5k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
GC Gabbens Calls - Multichain | 8 days ago | $82.5k | $1.48M | — | — | 17.9x | 357 | 23 hours ago | ||
B� BagCalls 🎒🎒🎒 | 8 days ago | $253.2k | $1.48M | — | — | 5.8x | 1.6k | 23 hours ago | ||
-E - ETH - | 8 days ago | $808.4k | $877.4k | — | — | 1.1x | 3.8k | 23 hours ago |
Dexscreener
Dextools