Robinhood
SVEIL
STAGEVEIL
0xcf7f57cd2924d5c34758a3363b0fb237687f3597
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 18.2k | 83% | 8 days ago | $6.4k |
MC MadApes Calls @mad_apes_call | 1 | 2.7k | 12% | 8 days ago | $6.4k |
GC Gubbins Calls @gubbinscalls | 1 | 1.0k | 5% | 8 days ago | $6.5k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
MC MadApes Calls | 8 days ago | $6.4k | $36.1k | — | — | 5.6x | 2.7k | 22 hours ago | ||
G� Gambles 🎲 MadApes | 8 days ago | $6.4k | $36.1k | — | — | 5.6x | 18.2k | 22 hours ago | ||
GC Gubbins Calls | 8 days ago | $6.5k | $36.1k | — | — | 5.6x | 1.0k | 22 hours ago |
Dexscreener
Dextools