Robinhood
BYTE
Byte
0xd5520d9d777a42d85f94834fbea162b17a197cfb
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
RG Ryoshi Gamble @ryoshigamble | 1 | 3.6k | 45% | 5 days ago | $210.5k |
MM Make Money With Matt 💰 @MakeMoneyWithMattTG | 1 | 2.3k | 28% | 5 days ago | $368.2k |
SG Shyroshi Gambles @SHYROSHIGAMBLES | 1 | 1.4k | 17% | 5 days ago | $366.2k |
MG Maestros Gamble Degen Apes @Maestrosdegen | 1 | 723 | 9% | 5 days ago | $238.7k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RG Ryoshi Gamble | 5 days ago | $210.5k | $442.5k | — | — | 2.1x | 3.6k | 1 minute ago | ||
MG Maestros Gamble Degen Apes | 5 days ago | $238.7k | $442.5k | — | — | 1.9x | 723 | 1 minute ago | ||
SG Shyroshi Gambles | 5 days ago | $366.2k | $442.5k | — | — | 1.2x | 1.4k | 1 minute ago | ||
MM Make Money With Matt 💰 | 5 days ago | $368.2k | $432.7k | — | — | 1.2x | 2.3k | 1 minute ago |
RG Ryoshi Gamble · 5 days ago
MG Maestros Gamble Degen Apes · 5 days ago
SG Shyroshi Gambles · 5 days ago
MM Make Money With Matt 💰 · 5 days ago
Dexscreener
Dextools