Robinhood
DOTS
Dotsbook
0xe52c003f1a3abe8839447b1674d7bda62047a8b4
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
-E - ETH - @lowtaxethx | 1 | 2.2k | 64% | 3 days ago | $462.3k |
NC Neo Calls @NeoCallss | 1 | 1.3k | 36% | 3 days ago | $239.9k |
-S - SOL - @lowtaxsolana | 1 | 0 | 0% | 3 days ago | $1.07M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
-S - SOL - | 3 days ago | $1.07M | $1.27M | — | — | 1.2x | 0 | this minute | ||
-E - ETH - | 3 days ago | $462.3k | $716.6k | — | — | 1.6x | 2.2k | this minute | ||
NC Neo Calls | 3 days ago | $239.9k | $716.6k | — | — | 3x | 1.3k | this minute |
Dexscreener
Dextools