Solana
Arthur
Arthur
CJS2EN7zGiZhVAYXsHqdXQJvNk8niiH2ZR9oWcrNpump
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 9.3k | 66% | 2 days ago | $236.9k |
-S - SOL - @lowtaxsolana | 1 | 4.3k | 30% | 2 days ago | $230.0k |
MG Maestros Gamble Degen Apes @Maestrosdegen | 1 | 579 | 4% | 2 days ago | $123.9k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
MG Maestros Gamble Degen Apes | 2 days ago | $123.9k | $237.4k | $40.8k | -67% | 1.9x | 579 | 1 minute ago | ||
G� Gambles 🎲 MadApes | 2 days ago | $236.9k | $237.4k | $186.7k | -21% | 1x | 9.3k | 1 minute ago | ||
-S - SOL - | 2 days ago | $230.0k | $237.4k | $186.7k | -19% | 1x | 4.3k | 1 minute ago |
MG Maestros Gamble Degen Apes · 2 days ago
G� Gambles 🎲 MadApes · 2 days ago
-S - SOL - · 2 days ago
Dexscreener
Dextools