SpiderCrypto Trading Journal
@spidersjournal
Follow my journal for DeFi, NFTs, Crypto, and Memecoins. X: https://x.com/SpiderCrypto0x TG: @spidercrypto0x Join my degens channel: t.me/spidersdegens @Rainbetcom #1 Crypto Casino & Sportsbook Disclai
- Rank
- 33
- Average score
- 1.9x
- Best call
- DRMR 18.5x
- Views per post
- 678
- First seen
- Sep 15, 2026
Rank by chain
| Chain | |||
|---|---|---|---|
| 22 | 64 | 1.8x | |
| 8 | 3 | 1.7x | |
| unranked | 2 | — | |
| unranked | 1 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| 25 | 17 | 1.3x | |
| unranked | 1 | — |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Where this channel posts.
Calls by chain
- Solana 64 (73%)
- Robinhood 17 (19%)
- Base 2 (2%)
- Ethereum 1 (1%)
- BNB Chain 3 (3%)
- Arc 1 (1%)
What they call: nanocap, microcap, mid cap, large cap.
Calls by FDV
- Full cap 88 (100%)
Calls
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2 hours ago | $4.1k | $5.6k | $4.1k | 0% | 1.4x | 0 | 1 minute ago | ||
| — | 15 hours ago | $3.8k | $7.5k | $3.8k | 0% | 2x | 0 | 1 minute ago | ||
| — | 20 hours ago | $8.3k | $9.3k | $8.3k | 0% | 1.1x | 0 | 1 minute ago | ||
| yesterday | $64.0k | $188.3k | $64.0k | 0% | 3.1x | 1.2k | 1 minute ago | |||
| yesterday | $42.9k | $43.3k | $42.9k | 0% | 1x | 0 | 1 minute ago | |||
| — | 2 days ago | $3.6k | $4.8k | $3.6k | -0.1% | 1.3x | 0 | 3 hours ago | ||
| — | 2 days ago | $4.4k | $7.9k | $4.4k | 0% | 1.8x | 0 | 14 hours ago | ||
| 2 days ago | $11.3k | $24.0k | $11.3k | 0% | 2.1x | 0 | 1 minute ago | |||
| 2 days ago | $12.1k | $41.3k | $6.6k | -45% | 3.4x | 0 | 1 minute ago | |||
| 3 days ago | $61.9k | $89.6k | — | — | 1.4x | 1.1k | 1 minute ago | |||
| — | 3 days ago | $48.3k | $75.2k | — | — | 1.6x | 1.2k | 1 minute ago | ||
| 3 days ago | $506.9k | $1.55M | — | — | 3.1x | 1.3k | 1 minute ago | |||
supercycle | — | 3 days ago | $46.8k | $344.6k | — | — | 7.4x | 1.3k | 1 minute ago | |
| 4 days ago | $30.72M | $30.72M | — | — | 1x | 1.4k | 1 minute ago | |||
| 4 days ago | $1.26M | $2.04M | — | — | 1.6x | 1.2k | 1 minute ago | |||
| 5 days ago | $80.8k | $146.4k | — | — | 1.9x | 1.3k | 1 minute ago | |||
| — | 5 days ago | $12.7k | $75.6k | — | — | 5.9x | 0 | 1 minute ago | ||
| 5 days ago | $2.80M | $2.80M | — | — | 1x | 1.3k | 1 minute ago | |||
| — | 6 days ago | $5.1k | $16.4k | — | — | 3.2x | 0 | 3 days ago | ||
| 6 days ago | $8.0k | $14.8k | — | — | 1.8x | 1.3k | 1 minute ago | |||
| — | 6 days ago | $7.3k | $14.5k | — | — | 2x | 0 | 1 minute ago | ||
| — | 6 days ago | $80.8k | $714.5k | — | — | 8.8x | 868 | 5 days ago | ||
| — | 7 days ago | $19.0k | $34.9k | — | — | 1.8x | 0 | 1 minute ago | ||
| 7 days ago | $218.8k | $235.9k | — | — | 1.1x | 1.2k | 1 minute ago | |||
| — | 7 days ago | $17.9k | $17.9k | — | — | 1x | 0 | 6 days ago | ||
| 7 days ago | $156.8k | $206.8k | — | — | 1.3x | 945 | 4 hours ago | |||
| 7 days ago | $81.1k | $116.7k | — | — | 1.4x | 1.1k | 5 hours ago | |||
| 8 days ago | $47.5k | $55.1k | — | — | 1.2x | 0 | 15 hours ago | |||
| 8 days ago | $22.3k | $33.5k | — | — | 1.5x | 1.3k | 21 hours ago | |||
| — | 8 days ago | $4.4k | $5.8k | — | — | 1.3x | 0 | 6 days ago | ||
| 8 days ago | $48.0k | $66.4k | — | — | 1.4x | 1.4k | 24 hours ago | |||
| 8 days ago | $15.1k | $121.0k | — | — | 8x | 0 | 24 hours ago | |||
| — | 8 days ago | $24.5k | $42.6k | — | — | 1.7x | 0 | yesterday | ||
| 8 days ago | $53.5k | $87.7k | — | — | 1.6x | 1.0k | yesterday | |||
| 8 days ago | $257.7k | $274.8k | — | — | 1.1x | 1.1k | yesterday | |||
| 8 days ago | $37.6k | $653.9k | — | — | 18.5x | 0 | yesterday | |||
| 9 days ago | $505.0k | $505.0k | — | — | 1x | 1.3k | 2 days ago | |||
| 9 days ago | $624.6k | $996.5k | — | — | 1.6x | 1.3k | 2 days ago | |||
| 9 days ago | $2.31M | $3.14M | — | — | 1.4x | 1.3k | 2 days ago | |||
| 9 days ago | $21.8k | $33.5k | — | — | 1.5x | 1.0k | 2 days ago | |||
Schrödinger Cat | — | 10 days ago | $111.8k | $198.7k | — | — | 1.8x | 1.3k | 3 days ago | |
| — | 11 days ago | $391.8k | $391.8k | — | — | 1x | 1.3k | 4 days ago | ||
| — | 11 days ago | $146.5k | $457.0k | — | — | 3.1x | 1.6k | 4 days ago | ||
| — | 11 days ago | $173.3k | $254.4k | — | — | 1.5x | 1.2k | 4 days ago | ||
| — | 11 days ago | $746.7k | $746.7k | — | — | 1x | 1.3k | 4 days ago | ||
| — | 12 days ago | $3.54M | $4.77M | — | — | 1.3x | 1.2k | 4 days ago | ||
| — | 12 days ago | $31.6k | $206.2k | — | — | 6.5x | 1.5k | 5 days ago | ||
| — | 13 days ago | $8.0k | $51.5k | — | — | 6.5x | 0 | 6 days ago | ||
| — | 13 days ago | $56.3k | $74.7k | — | — | 1.3x | 0 | 6 days ago | ||
| 13 days ago | $158.46M | $267.97M | — | — | 1x | 1.0k | yesterday | |||
| — | 13 days ago | $171.0k | $783.6k | — | — | 4.6x | 1.2k | 6 days ago | ||
| — | 13 days ago | $6.05M | $7.68M | — | — | 1.3x | 1.4k | 6 days ago | ||
| — | 13 days ago | $62.6k | $62.6k | — | — | 1x | 0 | 6 days ago | ||
| — | 14 days ago | $22.3k | $32.1k | — | — | 1.4x | 0 | 7 days ago | ||
| — | 14 days ago | $39.5k | $78.7k | — | — | 2x | 1.7k | 7 days ago | ||
| — | 14 days ago | $24.8k | $147.0k | — | — | 5.9x | 0 | 7 days ago | ||
| — | 14 days ago | $107.8k | $640.5k | — | — | 5.9x | 1.3k | 12 days ago | ||
| — | 14 days ago | $50.6k | $59.1k | — | — | 1.2x | 1.4k | 7 days ago | ||
| — | 14 days ago | $51.1k | $51.1k | — | — | 1x | 0 | 7 days ago | ||
| — | 14 days ago | $209.8k | $268.2k | — | — | 1.3x | 0 | 13 days ago | ||
| — | 14 days ago | $72.4k | $236.4k | — | — | 3.3x | 0 | 7 days ago | ||
| — | 14 days ago | $22.9k | $45.3k | — | — | 2x | 0 | 7 days ago | ||
| 14 days ago | $3.27M | $3.27M | — | — | 1x | 1.2k | 1 minute ago | |||
| — | 15 days ago | $198.9k | $222.4k | — | — | 1.1x | 1.1k | 8 days ago | ||
Jason Coin | — | 15 days ago | $365.8k | $365.8k | — | — | 1x | 1.0k | 8 days ago | |
| — | 15 days ago | $351.1k | $892.6k | — | — | 2.5x | 1.2k | 8 days ago | ||
| — | 15 days ago | $34.2k | $59.1k | — | — | 1.7x | 1.2k | 8 days ago | ||
| — | 15 days ago | $67.0k | $232.8k | — | — | 3.5x | 0 | 8 days ago | ||
| — | 15 days ago | $1.53B | $1.53B | — | — | 1x | 0 | 6 days ago | ||
| — | 15 days ago | $216.1k | $519.8k | — | — | 2.4x | 0 | 3 days ago | ||
| — | 16 days ago | $79.8k | $100.2k | — | — | 1.3x | 0 | 9 days ago | ||
| — | 16 days ago | $13.2k | $13.2k | — | — | 1x | 0 | 9 days ago | ||
| — | 16 days ago | $23.0k | $42.1k | — | — | 2.1x | 0 | 9 days ago | ||
| — | 16 days ago | $21.4k | $31.4k | — | — | 1.5x | 0 | 9 days ago | ||
| — | 16 days ago | $10.2k | $13.4k | — | — | 1.3x | 0 | 11 days ago | ||
| — | 16 days ago | $77.1k | $419.2k | — | — | 5.4x | 0 | 9 days ago | ||
| — | 16 days ago | $122.1k | $231.2k | — | — | 1.9x | 0 | 9 days ago | ||
| — | 16 days ago | $707.0k | $707.0k | — | — | 1x | 820 | 9 days ago | ||
| — | 16 days ago | $76.2k | $76.2k | — | — | 1x | 988 | 9 days ago | ||
| — | 16 days ago | $78.7k | $138.8k | — | — | 1.8x | 1.0k | 9 days ago | ||
| — | 16 days ago | $137.2k | $152.4k | — | — | 1.1x | 0 | 9 days ago | ||
| — | 16 days ago | $321.8k | $799.4k | — | — | 2.5x | 1.5k | 9 days ago | ||
| — | 17 days ago | $372.6k | $460.7k | — | — | 1.2x | 1.4k | 10 days ago | ||
| — | 17 days ago | $29.95M | $29.95M | — | — | 1x | 1.1k | 8 days ago | ||
| — | 17 days ago | $31.3k | $108.2k | — | — | 3.5x | 0 | 10 days ago | ||
| — | 17 days ago | $15.4k | $26.5k | — | — | 1.7x | 0 | 10 days ago | ||
| — | 17 days ago | $82.4k | $352.8k | — | — | 4.3x | 1.5k | 10 days ago | ||
| — | 17 days ago | $944.4k | $944.4k | — | — | 1x | 1.6k | 10 days ago |
Solana · 2 hours ago
Solana · 15 hours ago
Solana · 20 hours ago
Solana · yesterday
Solana · yesterday
Solana · 2 days ago
Solana · 2 days ago
Robinhood · 2 days ago
Solana · 2 days ago
Solana · 3 days ago
Solana · 3 days ago
Solana · 3 days ago
Solana · 3 days ago
Robinhood · 4 days ago
Solana · 4 days ago
Solana · 5 days ago
Solana · 5 days ago
Robinhood · 5 days ago
Solana · 6 days ago
Robinhood · 6 days ago
Solana · 6 days ago
Solana · 6 days ago
Solana · 7 days ago
Robinhood · 7 days ago
Solana · 7 days ago
Robinhood · 7 days ago
Solana · 7 days ago
Solana · 8 days ago
Solana · 8 days ago
Solana · 8 days ago
Solana · 8 days ago
Solana · 8 days ago
Base · 8 days ago
Solana · 8 days ago
Solana · 8 days ago
Solana · 8 days ago
Robinhood · 9 days ago
Solana · 9 days ago
Solana · 9 days ago
Robinhood · 9 days ago
Solana · 10 days ago
Base · 11 days ago
Solana · 11 days ago
Robinhood · 11 days ago
Robinhood · 11 days ago
Solana · 12 days ago
Solana · 12 days ago
Solana · 13 days ago
Solana · 13 days ago
Ethereum · 13 days ago
Robinhood · 13 days ago
BNB Chain · 13 days ago
Solana · 13 days ago
Solana · 14 days ago
Robinhood · 14 days ago
Robinhood · 14 days ago
Solana · 14 days ago
Solana · 14 days ago
Robinhood · 14 days ago
Solana · 14 days ago
Solana · 14 days ago
Solana · 14 days ago
Solana · 14 days ago
Robinhood · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Robinhood · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Solana · 16 days ago
Arc · 16 days ago
Solana · 16 days ago
Robinhood · 16 days ago
BNB Chain · 16 days ago
BNB Chain · 17 days ago
Solana · 17 days ago
Solana · 17 days ago
Solana · 17 days ago
Solana · 17 days ago
Solana · 17 days ago