Robinhood
PAWSINU
UNISWAP
0x99544c92856bbba2982980333dd61ac325421337
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
AG Arcane Gems @arcanegems | 1 | 7.4k | 67% | 15 days ago | $908.5k |
MC Maythous Calls @maythouscalls | 1 | 3.1k | 28% | 15 days ago | $689.6k |
DC Dream Calls 100x @DreamCalls100x | 1 | 584 | 5% | 15 days ago | $655.8k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | DC Dream Calls 100x | 15 days ago | $655.8k | $655.8k | — | — | 1x | 584 | 8 days ago | |
| — | MC Maythous Calls | 15 days ago | $689.6k | $689.6k | — | — | 1x | 3.1k | 8 days ago | |
| — | AG Arcane Gems | 15 days ago | $908.5k | $1.50M | — | — | 1.7x | 7.4k | 8 days ago |
DC Dream Calls 100x · 15 days ago
— Entry FDV $655.8k ATH FDV $655.8k Low FDV — Drawdown — 1x 584 views Fetched 8 days ago
MC Maythous Calls · 15 days ago
— Entry FDV $689.6k ATH FDV $689.6k Low FDV — Drawdown — 1x 3.1k views Fetched 8 days ago
AG Arcane Gems · 15 days ago
— Entry FDV $908.5k ATH FDV $1.50M Low FDV — Drawdown — 1.7x 7.4k views Fetched 8 days ago
Dexscreener
Dextools