Robinhood
GRAIL
Grail
0xb902ec380bafc472bb07010ff90b09d7d6df67af
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 34.2k | 94% | 9 days ago | $5.7k |
DS Degen Seals @DegenSeals | 1 | 1.8k | 5% | 9 days ago | $137.0k |
DC Dream Calls 100x @DreamCalls100x | 1 | 522 | 1% | 9 days ago | $147.1k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
DC Dream Calls 100x | 9 days ago | $147.1k | $202.9k | — | — | 1.4x | 522 | 2 days ago | ||
DS Degen Seals | 9 days ago | $137.0k | $202.9k | — | — | 1.5x | 1.8k | 2 days ago | ||
G� Gambles 🎲 MadApes | 9 days ago | $5.7k | $145.8k | — | — | 26.0x | 34.2k | 2 days ago |
Dexscreener
Dextools