Solana
WIRED
Wired
458eEcXufhsLoS1NWa6donw9Yh9USfWMCtBmyFTypump
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 11.7k | 96% | yesterday | $1.35M |
DC Dream Calls 100x @DreamCalls100x | 1 | 542 | 4% | yesterday | $1.27M |
CG CAPITAL GAINS @EthGambles | 1 | 0 | 0% | yesterday | $1.35M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
CG CAPITAL GAINS | yesterday | $1.35M | $1.81M | $1.14M | -15% | 1.3x | 0 | 1 minute ago | ||
G� Gambles 🎲 MadApes | yesterday | $1.35M | $1.81M | $1.14M | -15% | 1.3x | 11.7k | 1 minute ago | ||
DC Dream Calls 100x | yesterday | $1.27M | $1.81M | $1.14M | -10.0% | 1.4x | 542 | 1 minute ago |
Dexscreener
Dextools