KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Caller | Called | Entry FDV | ATH FDV | Low FDV | Drawdown | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|---|---|---|
G� Gambles 🎲 MadApes | 22 hours ago | $25.1k | $39.7k | $22.6k | -10% | 1.6x | 10.8k | this minute | ||
MC MadApes Calls | 22 hours ago | $25.1k | $39.7k | $22.6k | -10% | 1.6x | 1.9k | this minute | ||
CC Catfish Calls by Poe | 22 hours ago | $211.7k | $249.1k | $211.7k | 0% | 1.2x | 655 | this minute | ||
-E - ETH - | 23 hours ago | $133.4k | $183.0k | $133.4k | 0% | 1.4x | 2.1k | this minute | ||
GJ G's Journal | yesterday | $19.9k | $32.6k | $19.9k | 0% | 1.6x | 65 | this minute | ||
MG Maestros Gamble Degen Apes | yesterday | $28.6k | $28.6k | $28.6k | 0% | 1x | 603 | this minute | ||
PT PRIME TRADES 🪐 | 2 days ago | $34.9k | $59.9k | $34.9k | 0% | 1.7x | 1.4k | this minute | ||
KG Kobe's Gambles | 2 days ago | $114.3k | $128.0k | $105.4k | -7.8% | 1.1x | 628 | this minute | ||
-E - ETH - | 2 days ago | $145.2k | $207.8k | $108.9k | -25% | 1.4x | 2.1k | this minute | ||
G� Gambles 🎲 MadApes | 2 days ago | $63.4k | $109.3k | $63.4k | 0% | 1.7x | 9.5k | this minute | ||
-E - ETH - | 2 days ago | $163.7k | $188.1k | $160.2k | -2.2% | 1.1x | 2.1k | this minute | ||
G� Gambles 🎲 MadApes | 2 days ago | $264.9k | $474.9k | $264.9k | 0% | 1.8x | 10.8k | this minute | ||
G� Gambles 🎲 MadApes | 2 days ago | $27.5k | $27.5k | $27.5k | 0% | 1x | 33.1k | this minute | ||
MC MadApes Calls | 2 days ago | $27.5k | $27.5k | $27.5k | 0% | 1x | 2.5k | this minute | ||
G� Gambles 🎲 MadApes | 2 days ago | $12.7k | $29.7k | $12.4k | -2.4% | 2.3x | 9.5k | this minute | ||
DC Dream Calls 100x | 3 days ago | $269.7k | $372.6k | $269.7k | 0% | 1.4x | 591 | this minute | ||
-E - ETH - | 3 days ago | $3.2k | $12.4k | $3.2k | -1.0% | 3.9x | 2.2k | this minute | ||
CG CAPITAL GAINS | 3 days ago | $4.3k | $12.4k | $4.3k | 0% | 2.9x | 662 | this minute | ||
G� Gambles 🎲 MadApes | 3 days ago | $7.6k | $8.9k | $7.6k | 0% | 1.2x | 12.2k | 2 days ago | ||
-E - ETH - | 3 days ago | $572.9k | $646.8k | $345.2k | -40% | 1.1x | 2.1k | this minute | ||
-E - ETH - | 3 days ago | $1.54M | $2.33M | $1.52M | -1.4% | 1.5x | 2.2k | this minute | ||
GJ G's Journal | 4 days ago | $57.6k | $61.8k | $55.9k | -3.1% | 1.1x | 55 | this minute | ||
HoodAgents | 1M 1000𝕏 Multi Chain | 4 days ago | $270.8k | $270.8k | $270.8k | 0% | 1x | 0 | this minute | |
| — | 1M 1000𝕏 Multi Chain | 4 days ago | $21.2k | $24.2k | $17.6k | -17% | 1.1x | 0 | this minute | |
MC MadApes Calls | 4 days ago | $27.4k | $31.9k | $27.4k | 0% | 1.2x | 2.5k | this minute | ||
G� Gambles 🎲 MadApes | 4 days ago | $27.4k | $31.9k | $27.4k | 0% | 1.2x | 9.1k | this minute | ||
G� Gambles 🎲 MadApes | 4 days ago | $1.30M | $2.50M | $831.6k | -36% | 1.9x | 29.1k | this minute | ||
G� Gambles 🎲 MadApes | 4 days ago | $18.36M | $49.16M | $10.22M | -44% | 2.7x | 11.2k | this minute | ||
RG Reaper Gems | 5 days ago | $429.8k | $762.5k | $226.1k | -47% | 1.8x | 1.2k | this minute | ||
-E - ETH - | 5 days ago | $484.8k | $762.5k | $226.1k | -53% | 1.6x | 2.2k | this minute | ||
NC Neo Calls | 5 days ago | $461.2k | $762.5k | $226.1k | -51% | 1.7x | 1.3k | this minute | ||
MG Maestros Gamble Degen Apes | 5 days ago | $149.4k | $325.3k | $149.4k | 0% | 2.2x | 789 | this minute | ||
MC MadApes Calls | 5 days ago | $58.4k | $59.0k | $54.8k | -6.2% | 1x | 2.2k | this minute | ||
G� Gambles 🎲 MadApes | 5 days ago | $58.4k | $59.0k | $54.8k | -6.2% | 1x | 10.8k | this minute | ||
MC MadApes Calls | 5 days ago | $27.1k | $34.4k | $27.1k | 0% | 1.3x | 2.1k | 4 days ago | ||
G� Gambles 🎲 MadApes | 5 days ago | $27.1k | $34.4k | $27.1k | 0% | 1.3x | 9.6k | 4 days ago | ||
DC Dream Calls 100x | 5 days ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 815 | this minute | ||
1M 1000𝕏 Multi Chain | 5 days ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 457 | this minute | ||
-E - ETH - | 5 days ago | $80.9k | $108.7k | $58.1k | -28% | 1.3x | 2.2k | this minute | ||
DC Dream Calls 100x | 6 days ago | $50.2k | $82.3k | $46.4k | -7.6% | 1.6x | 700 | this minute | ||
DS Degen Seals | 6 days ago | $993.3k | $1.41M | $782.3k | -21% | 1.4x | 0 | this minute | ||
DC Dream Calls 100x | 6 days ago | $919.1k | $1.41M | $919.1k | 0% | 1.5x | 648 | this minute | ||
| — | DC Dream Calls 100x | 6 days ago | $17.4k | $36.0k | $17.4k | 0% | 2.1x | 582 | 4 hours ago | |
DC Dream Calls 100x | 6 days ago | $103.8k | $352.9k | $24.6k | -76% | 3.4x | 614 | this minute | ||
-E - ETH - | 6 days ago | $139.6k | $165.5k | $18.8k | -87% | 1.2x | 2.2k | this minute | ||
MT Marcell's Trenches | 6 days ago | $12.21M | $19.15M | $10.10M | -17% | 1.6x | 11.3k | this minute | ||
G� Gambles 🎲 MadApes | 6 days ago | $54.8k | $74.9k | $54.8k | 0% | 1.4x | 10.4k | 4 days ago | ||
MC MadApes Calls | 6 days ago | $74.9k | $74.9k | $74.9k | 0% | 1x | 2.2k | 4 days ago | ||
WD Wasta Degeneracy Journal. | 6 days ago | $869.0k | $1.16M | $783.5k | -9.8% | 1.3x | 689 | this minute | ||
GC Gubbins Calls | 6 days ago | $32.7k | $42.9k | $32.7k | 0% | 1.3x | 2.2k | this minute | ||
DS Degen Seals | 6 days ago | $1.37M | $1.56M | $1.25M | -8.7% | 1.1x | 1.8k | this minute |
Showing 1–51 of 51