Dream Calls 100x
@DreamCalls100x
Owner: @Cryptolegend5 NFA | This is a Casino ser
- Rank
- 11
- Average score
- 2.8x
- Best call
- musebook 28.5x
- Views per post
- 683
- First seen
- Sep 15, 2026
Rank by chain
| Chain | |||
|---|---|---|---|
| 4 | 26 | 3.3x | |
| 6 | 6 | 2.2x | |
| 🥈2 | 5 | 3.4x | |
| 🥉3 | 3 | 3.8x | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| unranked | 0 | — | |
| 10 | 30 | 2.9x | |
| 6 | 5 | 1.8x |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Where this channel posts.
Calls by chain
- Robinhood 30 (40%)
- Solana 26 (35%)
- Ethereum 3 (4%)
- BNB Chain 6 (8%)
- Base 5 (7%)
- Arc 5 (7%)
What they call: nanocap, microcap, mid cap, large cap.
Calls by FDV
- Full cap 75 (100%)
Calls
| Token | Socials | Chain | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 hours ago | $53.7k | $149.6k | $38.5k | -28% | 2.8x | 519 | 2 minutes ago | |||
| 17 hours ago | $50.2k | $82.3k | $46.4k | -7.6% | 1.6x | 539 | 2 minutes ago | |||
| 18 hours ago | $919.1k | $1.41M | $919.1k | 0% | 1.5x | 502 | 2 minutes ago | |||
| 24 hours ago | $415.2k | $3.60M | $372.8k | -10% | 8.8x | 609 | 2 minutes ago | |||
| 24 hours ago | $1.27M | $1.81M | $1.14M | -10.0% | 1.4x | 542 | 2 minutes ago | |||
| — | yesterday | $17.4k | $36.0k | $17.4k | 0% | 2.1x | 508 | 2 minutes ago | ||
| — | yesterday | $103.8k | $155.0k | $71.4k | -31% | 1.5x | 543 | 2 minutes ago | ||
| yesterday | $152.6k | $670.8k | $152.6k | 0% | 4.4x | 593 | this minute | |||
| — | yesterday | $51.1k | $87.6k | $51.1k | 0% | 1.7x | 558 | 2 minutes ago | ||
| — | 2 days ago | $320.1k | $706.7k | $320.1k | 0% | 2.2x | 546 | 2 minutes ago | ||
| 2 days ago | $129.1k | $145.5k | $129.1k | 0% | 1.1x | 495 | 2 minutes ago | |||
| 2 days ago | $41.0k | $284.9k | $41.0k | 0% | 7x | 585 | 2 minutes ago | |||
| — | 3 days ago | $29.2k | $100.8k | — | — | 3.4x | 640 | 2 minutes ago | ||
| — | 3 days ago | $48.4k | $58.8k | — | — | 1.2x | 677 | this minute | ||
| 3 days ago | $567.4k | $850.2k | — | — | 1.6x | 648 | 2 minutes ago | |||
| 3 days ago | $3.00M | $7.33M | — | — | 2.4x | 653 | 2 minutes ago | |||
| — | 3 days ago | $26.7k | $30.5k | — | — | 1.1x | 610 | 2 minutes ago | ||
| 3 days ago | $1.37M | $7.47M | — | — | 5.5x | 670 | 2 minutes ago | |||
| — | 3 days ago | $266.3k | $582.1k | — | — | 2.2x | 607 | 2 minutes ago | ||
| 3 days ago | $31.8k | $339.0k | — | — | 10.7x | 943 | 2 minutes ago | |||
| 4 days ago | $364.6k | $364.6k | — | — | 1x | 800 | this minute | |||
| 4 days ago | $1.88M | $4.06M | — | — | 2.2x | 709 | 2 minutes ago | |||
| 4 days ago | $226.9k | $226.9k | — | — | 1x | 699 | 2 minutes ago | |||
| 5 days ago | $118.4k | $1.29M | — | — | 11.7x | 824 | 2 minutes ago | |||
MarioNawfal | 6 days ago | $76.5k | $82.5k | — | — | 1.1x | 805 | 2 minutes ago | ||
| 6 days ago | $384.4k | $4.43M | — | — | 11.5x | 772 | 2 minutes ago | |||
| 7 days ago | $1.54M | $1.66M | — | — | 1.1x | 678 | 2 minutes ago | |||
| 7 days ago | $80.1k | $88.9k | — | — | 1.1x | 550 | 2 minutes ago | |||
| — | 7 days ago | $91.1k | $343.0k | — | — | 3.8x | 521 | 2 minutes ago | ||
| 7 days ago | $7.79M | $26.27M | — | — | 3.4x | 606 | 2 minutes ago | |||
| 7 days ago | $227.7k | $230.7k | — | — | 1x | 680 | 2 minutes ago | |||
| 7 days ago | $220.3k | $273.3k | — | — | 1.2x | 768 | 2 hours ago | |||
| 8 days ago | $75.8k | $164.8k | — | — | 2.2x | 688 | 16 hours ago | |||
| 8 days ago | $233.5k | $720.3k | — | — | 3.2x | 682 | 2 minutes ago | |||
| — | 9 days ago | $185.6k | $282.0k | — | — | 1.5x | 770 | 2 days ago | ||
| 9 days ago | $147.1k | $202.9k | — | — | 1.4x | 522 | 2 days ago | |||
| 9 days ago | $108.1k | $211.4k | — | — | 2x | 571 | 2 days ago | |||
| — | 9 days ago | $7.9k | $8.1k | — | — | 1x | 604 | 3 days ago | ||
| — | 9 days ago | $60.8k | $60.8k | — | — | 1x | 647 | 2 days ago | ||
| 9 days ago | $1.82M | $4.35M | — | — | 2.4x | 776 | 2 minutes ago | |||
| — | 10 days ago | $400.4k | $670.8k | — | — | 1.7x | 693 | 3 days ago | ||
| — | 10 days ago | $183.7k | $241.9k | — | — | 1.3x | 625 | 3 days ago | ||
| — | 11 days ago | $333.4k | $382.7k | — | — | 1.1x | 759 | 4 days ago | ||
| — | 11 days ago | $77.7k | $138.1k | — | — | 1.8x | 543 | 4 days ago | ||
| — | 11 days ago | $289.0k | $289.0k | — | — | 1x | 616 | 4 days ago | ||
| — | 11 days ago | $141.7k | $141.7k | — | — | 1x | 559 | 6 days ago | ||
| — | 11 days ago | $71.8k | $87.1k | — | — | 1.2x | 585 | 4 days ago | ||
| — | 11 days ago | $363.4k | $962.2k | — | — | 2.7x | 641 | 4 days ago | ||
| — | 12 days ago | $96.2k | $96.2k | — | — | 1x | 1.4k | 5 days ago | ||
ひきこもり | — | 12 days ago | $310.5k | $605.7k | — | — | 2x | 839 | 5 days ago | |
| — | 13 days ago | $71.6k | $93.3k | — | — | 1.3x | 773 | 6 days ago | ||
| — | 13 days ago | $204.8k | $204.8k | — | — | 1x | 791 | 6 days ago | ||
| — | 13 days ago | $547.7k | $2.31M | — | — | 4.2x | 775 | 6 days ago | ||
| — | 13 days ago | $58.5k | $347.6k | — | — | 5.9x | 847 | 6 days ago | ||
wildebeest | — | 13 days ago | $468.1k | $2.76M | — | — | 5.9x | 783 | 6 days ago | |
| — | 14 days ago | $1.06M | $1.37M | — | — | 1.3x | 669 | 7 days ago | ||
| — | 15 days ago | $345.6k | $377.1k | — | — | 1.1x | 578 | 8 days ago | ||
| — | 15 days ago | $230.2k | $230.2k | — | — | 1x | 557 | 8 days ago | ||
| — | 15 days ago | $655.8k | $655.8k | — | — | 1x | 584 | 8 days ago | ||
| — | 15 days ago | $75.3k | $91.7k | — | — | 1.2x | 625 | 8 days ago | ||
| — | 15 days ago | $48.3k | $110.7k | — | — | 2.3x | 681 | 9 days ago | ||
| — | 15 days ago | $249.8k | $249.8k | — | — | 1x | 705 | 8 days ago | ||
| — | 15 days ago | $194.2k | $194.2k | — | — | 1x | 644 | 8 days ago | ||
| — | 16 days ago | $264.4k | $531.8k | — | — | 2x | 1.0k | 7 days ago | ||
| — | 16 days ago | $229.3k | $2.21M | — | — | 9.6x | 631 | 9 days ago | ||
| — | 16 days ago | $48.6k | $122.0k | — | — | 2.5x | 594 | 9 days ago | ||
| — | 16 days ago | $176.2k | $187.4k | — | — | 1.1x | 549 | 9 days ago | ||
| — | 16 days ago | $123.7k | $325.0k | — | — | 2.6x | 674 | 9 days ago | ||
| — | 16 days ago | $110.8k | $118.9k | — | — | 1.1x | 709 | 9 days ago | ||
| — | 16 days ago | $2.03M | $2.03M | — | — | 1x | 709 | 8 days ago | ||
| — | 16 days ago | $279.6k | $558.3k | — | — | 2x | 798 | 9 days ago | ||
| — | 17 days ago | $1.57M | $44.76M | — | — | 28.5x | 778 | 3 days ago | ||
| — | 17 days ago | $720.8k | $1.73M | — | — | 2.4x | 728 | 10 days ago | ||
| — | 17 days ago | $90.18M | $92.94M | — | — | 1x | 1.2k | 10 days ago | ||
| — | 17 days ago | $17.3k | $21.3k | — | — | 1.2x | 870 | 13 days ago |
Robinhood · 11 hours ago
Robinhood · 17 hours ago
Robinhood · 18 hours ago
Solana · 24 hours ago
Solana · 24 hours ago
Robinhood · yesterday
Robinhood · yesterday
Ethereum · yesterday
Solana · yesterday
Solana · 2 days ago
Solana · 2 days ago
Robinhood · 2 days ago
Robinhood · 3 days ago
BNB Chain · 3 days ago
Solana · 3 days ago
Robinhood · 3 days ago
Robinhood · 3 days ago
Robinhood · 3 days ago
Robinhood · 3 days ago
Robinhood · 3 days ago
Ethereum · 4 days ago
Solana · 4 days ago
Solana · 4 days ago
Solana · 5 days ago
Solana · 6 days ago
Base · 6 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Solana · 7 days ago
Robinhood · 7 days ago
Solana · 8 days ago
Solana · 8 days ago
Robinhood · 9 days ago
Robinhood · 9 days ago
Robinhood · 9 days ago
Robinhood · 9 days ago
Robinhood · 9 days ago
Base · 9 days ago
Solana · 10 days ago
Robinhood · 10 days ago
Solana · 11 days ago
Solana · 11 days ago
Base · 11 days ago
Robinhood · 11 days ago
Base · 11 days ago
Arc · 11 days ago
BNB Chain · 12 days ago
Solana · 12 days ago
Solana · 13 days ago
Robinhood · 13 days ago
Robinhood · 13 days ago
BNB Chain · 13 days ago
Ethereum · 13 days ago
Robinhood · 14 days ago
Robinhood · 15 days ago
Solana · 15 days ago
Robinhood · 15 days ago
Arc · 15 days ago
Arc · 15 days ago
Solana · 15 days ago
Solana · 15 days ago
Robinhood · 16 days ago
Robinhood · 16 days ago
Robinhood · 16 days ago
BNB Chain · 16 days ago
BNB Chain · 16 days ago
BNB Chain · 16 days ago
Arc · 16 days ago
Arc · 16 days ago
Robinhood · 17 days ago
Robinhood · 17 days ago
Base · 17 days ago
Solana · 17 days ago