KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Caller | Called | Entry FDV | ATH FDV | Low FDV | Drawdown | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|---|---|---|
| — | -S - SOL - | 21 days ago | $104.6k | $495.1k | — | — | 4.7x | 9.1k | 14 days ago | |
| — | DD Dylan’s Degens 🧼 | 21 days ago | $8.95M | $36.49M | — | — | 4.1x | 1.3k | 14 days ago | |
| — | AC Anthony’s Calls | 21 days ago | $30.2k | $30.2k | — | — | 1x | 646 | 14 days ago | |
| — | MC Matt’s Calls | 21 days ago | $30.0k | $30.2k | — | — | 1x | 1.7k | 14 days ago | |
| — | G� Gambles 🎲 MadApes | 21 days ago | $12.7k | $66.5k | — | — | 5.2x | 7.5k | 14 days ago | |
| — | -S - SOL - | 21 days ago | $1.57M | $6.81M | — | — | 4.3x | 9.2k | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 21 days ago | $14.6k | $17.5k | — | — | 1.2x | 103 | 17 days ago | |
| — | MC Matt’s Calls | 21 days ago | $31.2k | $31.2k | — | — | 1x | 0 | 14 days ago | |
| — | AC Anthony’s Calls | 21 days ago | $31.2k | $44.4k | — | — | 1.4x | 0 | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 21 days ago | $38.9k | $113.0k | — | — | 2.9x | 102 | 14 days ago | |
| — | PG Pow's Gem Calls | 21 days ago | $9.49M | $12.35M | — | — | 1.3x | 3.6k | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 21 days ago | $47.8k | $50.6k | — | — | 1.1x | 99 | 14 days ago | |
| — | ST SpiderCrypto Trading Journal | 21 days ago | $707.0k | $707.0k | — | — | 1x | 822 | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 21 days ago | $22.8k | $39.9k | — | — | 1.7x | 116 | 14 days ago | |
| — | -S - SOL - | 21 days ago | $456.3k | $744.3k | — | — | 1.6x | 3.5k | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 21 days ago | $16.5k | $32.6k | — | — | 2x | 117 | 14 days ago | |
| — | G� Gambles 🎲 MadApes | 21 days ago | $187.5k | $187.5k | — | — | 1x | 8.1k | 14 days ago | |
| — | ST SpiderCrypto Trading Journal | 21 days ago | $78.7k | $138.8k | — | — | 1.8x | 1.0k | 14 days ago | |
| — | G� Gambles 🎲 MadApes | 21 days ago | $21.1k | $21.1k | — | — | 1x | 13.8k | 14 days ago | |
| — | MG Maestros Gamble Degen Apes | 21 days ago | $21.1k | $21.1k | — | — | 1x | 807 | 14 days ago | |
| — | BP Brother Project Exhibit channel | 22 days ago | $63.3k | $405.8k | — | — | 6.7x | 1.3k | 14 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $40.2k | $40.2k | — | — | 1x | 130 | 15 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $41.5k | $61.5k | — | — | 1.5x | 124 | 15 days ago | |
| — | CG CarnageCalls Gambles | 22 days ago | $7.2k | $7.6k | — | — | 1.1x | 299 | 20 days ago | |
| — | RG Reaper Gems | 22 days ago | $529.8k | $1.46M | — | — | 2.8x | 1.6k | 13 days ago | |
| — | AG Arcane Gems | 22 days ago | $507.2k | $1.46M | — | — | 2.9x | 4.9k | 13 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $11.3k | $12.1k | — | — | 1.1x | 115 | 15 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $45.9k | $45.9k | — | — | 1x | 114 | 15 days ago | |
| — | CG CarnageCalls Gambles | 22 days ago | $7.8k | $9.1k | — | — | 1.2x | 0 | 15 days ago | |
| — | ST SpiderCrypto Trading Journal | 22 days ago | $29.95M | $29.95M | — | — | 1x | 1.1k | 13 days ago | |
| — | GJ G's Journal | 22 days ago | $26.5k | $249.9k | — | — | 9.4x | 137 | 15 days ago | |
| — | ST SpiderCrypto Trading Journal | 22 days ago | $31.3k | $108.2k | — | — | 3.5x | 0 | 15 days ago | |
| — | OC OurCryptoHood Calls | 22 days ago | $7.8k | $23.5k | — | — | 3x | 122 | 15 days ago | |
| — | CG CarnageCalls Gambles | 22 days ago | $122.1k | $122.1k | — | — | 1x | 301 | 15 days ago | |
| — | ST SpiderCrypto Trading Journal | 22 days ago | $15.4k | $26.5k | — | — | 1.7x | 0 | 15 days ago | |
| — | G� Gambles 🎲 MadApes | 22 days ago | $39.5k | $441.4k | — | — | 11.2x | 24.4k | 15 days ago | |
| — | 6� 666 🔥 Calls | 22 days ago | $212.4k | $232.6k | — | — | 1.1x | 2.1k | 15 days ago | |
| — | OC OurCryptoHood Calls | 22 days ago | $71.3k | $629.8k | — | — | 8.8x | 150 | 15 days ago | |
| — | ST SpiderCrypto Trading Journal | 22 days ago | $82.4k | $352.8k | — | — | 4.3x | 1.5k | 15 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $9.7k | $15.2k | — | — | 1.6x | 116 | 20 days ago | |
| — | MT Marcell's Trenches | 22 days ago | $3.05M | $3.91M | — | — | 1.3x | 14.1k | 15 days ago | |
| — | MG Maestros Gamble Degen Apes | 22 days ago | $36.9k | $48.5k | — | — | 1.3x | 0 | 15 days ago | |
| — | GJ G's Journal | 22 days ago | $12.8k | $249.9k | — | — | 20.7x | 170 | 15 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $4.9k | $5.8k | — | — | 1.2x | 132 | 16 days ago | |
| — | RG Rave Gambles | 22 days ago | $2.7k | $3.7k | — | — | 1.4x | 77 | 19 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $19.2k | $19.2k | — | — | 1x | 122 | 15 days ago | |
| — | GJ G's Journal | 22 days ago | $16.9k | $283.7k | — | — | 17.5x | 190 | 15 days ago | |
| — | -S - SOL - | 22 days ago | $503.0k | $1.11M | — | — | 2.2x | 5.4k | 13 days ago | |
| — | PP Prints Printing Press | 22 days ago | $86.8k | $108.1k | — | — | 1.2x | 1.1k | 21 days ago | |
| — | LS Luigi’s SOL, ETH & BSC Alpha Calls | 22 days ago | $9.5k | $10.2k | — | — | 1.1x | 145 | 16 days ago | |
| — | AC Anthony’s Calls | 22 days ago | $32.1k | $37.0k | — | — | 1.2x | 0 | 16 days ago | |
| — | MC Matt’s Calls | 22 days ago | $32.1k | $32.1k | — | — | 1x | 0 | 16 days ago | |
| — | ST SpiderCrypto Trading Journal | 22 days ago | $944.4k | $944.4k | — | — | 1x | 1.6k | 15 days ago | |
| — | -S - SOL - | 22 days ago | $557.8k | $557.8k | — | — | 1x | 5.9k | 15 days ago | |
| — | DS Degen Seals | 22 days ago | $602.8k | $602.8k | — | — | 1x | 2.4k | 15 days ago | |
| — | DC Dream Calls 100x | 22 days ago | $17.3k | $21.3k | — | — | 1.2x | 872 | 18 days ago | |
| — | OC OurCryptoHood Calls | 22 days ago | $7.9k | $7.9k | — | — | 1x | 129 | 16 days ago | |
| — | MT Marcell's Trenches | 22 days ago | $1.25M | $2.44M | — | — | 2x | 8.2k | 15 days ago | |
| — | -S - SOL - | 22 days ago | $739.4k | $1.32M | — | — | 1.8x | 5.3k | 15 days ago | |
| — | G� Gambles 🎲 MadApes | 22 days ago | $31.5k | $41.2k | — | — | 1.3x | 10.2k | 15 days ago | |
SOLBISCUIT | — | GJ G's Journal | 22 days ago | $47.1k | $47.1k | — | — | 1x | 108 | 9 days ago |
| — | PP Prints Printing Press | 22 days ago | $88.4k | $114.2k | — | — | 1.3x | 1.3k | 15 days ago | |
| — | CT Call Tools Test | 23 days ago | $1.16M | $2.06M | — | — | 1.8x | — | 16 days ago |
Showing 801–863 of 863