Tokens
Called tokens
Every contract a tracked channel has called. Each row shows the channels that posted it. Open a token to see how often it was called and how many views those posts picked up.
219 tokens
| Token | Socials | Channels | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|
| CDS Codos | — | 9 days ago | 1 | $189.9k | $343.8k | 600 | |
| 9 days ago | 1 | $210.4k | $657.6k | 988 | |||
| PERPS perpmarkets.fun | 9 days ago | 1 | $130.8k | $172.8k | 12.3k | ||
| $STOCKR Stock Relay | — | 9 days ago | 3 | $2.7k | $5.5k | 4.9k | |
| CREDITS CREDITS | — | 9 days ago | 1 | $482.0k | $515.8k | 1.8k | |
| PALM Palmyra | — | 9 days ago | 1 | $25.8k | $36.1k | 31.7k | |
| MO Mo Astronaut | — | 9 days ago | 1 | $7.9k | $8.1k | 604 | |
| LUMA Luma | — | 9 days ago | 1 | $60.8k | $60.8k | 647 | |
| 9 days ago | 6 | $117.1k | $291.9k | 17.1k | |||
| MU Memecoin Universe | 9 days ago | 4 | $8.7k | $36.4k | 33.7k | ||
| 9 days ago | 3 | $98.1k | $203.5k | 27.3k | |||
| — | 10 days ago | 1 | $183.7k | $241.9k | 625 | ||
| 10 days ago | 3 | $563.7k | $3.74M | 11.3k | |||
| Euler Euler | — | 10 days ago | 1 | $311.9k | $453.4k | 5.3k | |
| — | 10 days ago | 2 | $6.46M | $14.27M | 9.6k | ||
| 10 days ago | 2 | $265.3k | $1.71M | 5.9k | |||
| — | 10 days ago | 1 | $184.9k | $481.8k | 1.0k | ||
| GTC Gitcoin | — | 10 days ago | 1 | $4.3k | $18.7k | 376 | |
| — | 10 days ago | 2 | $794.3k | $3.39M | 5.0k | ||
| — | 10 days ago | 2 | $177.2k | $373.6k | 1.8k | ||
| Haha Haha yes | — | 10 days ago | 1 | $5.0k | $5.0k | 383 | |
| Vahine the flying cow | — | 10 days ago | 1 | $153.5k | $406.6k | 546 | |
| — | 10 days ago | 1 | $344.8k | $436.7k | 69 | ||
| — | 10 days ago | 1 | $148.0k | $431.9k | 576 | ||
| — | 10 days ago | 1 | $757.8k | $1.37M | 583 | ||
| — | 11 days ago | 2 | $27.5k | $27.5k | 11.7k | ||
| — | 11 days ago | 1 | $70.3k | $314.3k | 1.3k | ||
| — | 11 days ago | 3 | $77.8k | $404.5k | 17.1k | ||
| WALL THE WALL | — | 11 days ago | 1 | $141.7k | $141.7k | 559 | |
| — | 11 days ago | 2 | $114.9k | $232.6k | 2.5k | ||
| — | 11 days ago | 1 | $116.5k | $116.5k | 0 | ||
| JEETEV Vlad Jeetev | — | 11 days ago | 1 | $13.2k | $32.9k | 408 | |
| — | 11 days ago | 2 | $211.9k | $254.4k | 2.0k | ||
| WOODS Woods Cash | — | 11 days ago | 1 | $3.2k | $150.7k | 84 | |
| — | 11 days ago | 2 | $448.3k | $746.7k | 3.6k | ||
| SHADOWTX ShadowTX | — | 11 days ago | 1 | $64.0k | $64.0k | 758 | |
| 11 days ago | 4 | $2.94M | $5.61M | 9.8k | |||
| — | 11 days ago | 1 | $44.2k | $114.9k | 365 | ||
| — | 12 days ago | 1 | $2.06M | $4.92M | 3.9k | ||
| — | 12 days ago | 1 | $489.5k | $628.5k | 3.8k | ||
| — | 12 days ago | 1 | $35.1k | $120.4k | 14.9k | ||
| ZINGA Zinga | — | 12 days ago | 1 | $8.8k | $16.8k | 109 | |
| — | 12 days ago | 1 | $226.7k | $260.5k | 1.9k | ||
| CRAMOR jim cramor | — | 12 days ago | 1 | $4.5k | $21.7k | 16.1k | |
| SP Stochastic Parrot | — | 12 days ago | 1 | $90.1k | $161.4k | 638 | |
| TIENT Quotient | — | 12 days ago | 1 | $3.8k | $3.8k | 141 | |
| 12 days ago | 5 | $3.88M | $6.44M | 17.1k | |||
| — | 12 days ago | 1 | $172.5k | $172.5k | 109 | ||
| — | 13 days ago | 2 | $204.8k | $229.3k | 1.3k | ||
| — | 13 days ago | 1 | $6.09M | $7.04M | 524 | ||
| — | 13 days ago | 1 | $188.5k | $257.6k | 1.1k | ||
| C0 Company Zero | — | 13 days ago | 1 | $7.5k | $18.2k | 140 | |
| — | 13 days ago | 1 | $22.7k | $42.3k | 152 | ||
| Tix Tix | — | 13 days ago | 1 | $5.8k | $8.0k | 147 | |
| — | 13 days ago | 1 | $171.0k | $783.6k | 1.2k | ||
| SPAN Pons Span | — | 13 days ago | 1 | $11.7k | $42.4k | 184 | |
| — | 13 days ago | 3 | $547.7k | $2.31M | 7.0k | ||
| SWARM FLYSWARM | — | 13 days ago | 1 | $74.4k | $87.0k | 103 | |
| 13 days ago | 3 | $794.7k | $5.75M | 5.1k | |||
| — | 13 days ago | 1 | $385.1k | $408.9k | 1.7k | ||
| TERA TeraPad | — | 13 days ago | 1 | $11.1k | $11.1k | 96 | |
| — | 14 days ago | 1 | $1.06M | $1.37M | 669 | ||
| — | 14 days ago | 3 | $2.35M | $2.35M | 10.4k | ||
| OIBRO Oibro | — | 14 days ago | 1 | $39.5k | $78.7k | 1.7k | |
| OAI Open Artificial Inu | — | 14 days ago | 1 | $24.8k | $147.0k | 0 | |
| PRISM Prism | — | 14 days ago | 1 | $7.4k | $55.3k | 415 | |
| — | 14 days ago | 1 | $5.29M | $5.29M | 1.3k | ||
| LONG10 Long10 Index | — | 14 days ago | 1 | $85.9k | $91.5k | 0 | |
| 1NU System 1nu | — | 14 days ago | 1 | $4.5k | $4.6k | 105 | |
| — | 14 days ago | 2 | $16.95M | $17.35M | 15.2k | ||
| PONTIF Pontifex Maximus | — | 14 days ago | 1 | $16.2k | $16.2k | 351 | |
| SHYFT Nightshyft | — | 14 days ago | 2 | $69.2k | $119.6k | 0 | |
| — | 14 days ago | 1 | $5.8k | $168.5k | 137 | ||
| — | 14 days ago | 3 | $264.4k | $908.8k | 6.6k | ||
| QED QED | — | 14 days ago | 1 | $445.0k | $445.0k | 839 | |
| FROG Play Frog | — | 14 days ago | 1 | $6.6k | $55.2k | 22.0k | |
| tomcat tomcat | — | 14 days ago | 1 | $157.3k | $177.8k | 409 | |
| — | 15 days ago | 1 | $24.8k | $111.6k | 119 | ||
| PERPS Muse Perps | — | 15 days ago | 1 | $8.3k | $11.8k | 98 | |
| JERRY Jerry | — | 15 days ago | 1 | $198.9k | $222.4k | 1.1k | |
| — | 15 days ago | 3 | $226.5k | $377.1k | 5.7k | ||
| — | 15 days ago | 3 | $908.5k | $1.50M | 11.1k | ||
| — | 15 days ago | 2 | $17.1k | $273.6k | 193 | ||
| — | 15 days ago | 1 | $2.64M | $3.26M | 13.1k | ||
| INU UNI | — | 15 days ago | 1 | $9.5k | $61.2k | 488 | |
| — | 15 days ago | 1 | $124.8k | $230.2k | 961 | ||
| SFM Safemoon | — | 15 days ago | 1 | $16.0k | $17.3k | 213 | |
| — | 15 days ago | 1 | $373.2k | $4.49M | 967 | ||
| — | 15 days ago | 1 | $2.13M | $2.15M | 4.8k | ||
| SACK SACK | — | 15 days ago | 1 | $177.3k | $197.1k | 1.2k | |
| SFG StockForge | — | 15 days ago | 1 | $4.9k | $4.9k | 1.1k | |
| TWEP Tweetpad | — | 15 days ago | 1 | $31.5k | $36.0k | 12.8k | |
| — | 15 days ago | 1 | $184.4k | $259.0k | 22.3k | ||
| RAGE Ctrl Alt Defeat | — | 16 days ago | 1 | $79.8k | $100.2k | 0 | |
| JEV Jev | — | 16 days ago | 1 | $229.3k | $2.21M | 631 | |
| — | 16 days ago | 1 | $48.6k | $122.0k | 594 | ||
| — | 16 days ago | 1 | $815.3k | $1.16M | 2.5k | ||
| — | 16 days ago | 1 | $2.01M | $2.96M | 1.2k | ||
| — | 16 days ago | 1 | $1.61M | $2.45M | 4.3k | ||
| Mouse Xenocortical Mouse | — | 16 days ago | 1 | $188.4k | $305.9k | 29.0k |
1 call · 11 days ago